| 2013 F Class Open State Teams |
| Australian State Teams Championships |
| Coonabarabran, NSW |
| Victoria Match | 1st | ||||||||
| 3rd May 2012 | 2nd | ||||||||
| 3rd | |||||||||
| VICTORIA | Sth Australia | ||||||||
| 1 | NOORDEWIER | 93 | 1 | SHOBBROOK | 91 | ||||
| 2 | DEEHAN | 91 | 2 | ROBERTS | 90 | ||||
| 3 | SIMMS | 89 | 3 | MANNING © | 92 | ||||
| SIEGLOFF © | |||||||||
| Total | 273 | Total | 273 | ||||||
| G. GRENFELL - COACH | M. HILL - COACH | ||||||||
| NSW | |||||||||
| 1 | WARRIAN © | 93 | |||||||
| 2 | ODDY | 84 | |||||||
| 3 | WRIGHT | 84 | |||||||
| Total | 261 | ||||||||
| A. SEAMAN - COACH | |||||||||
| 1st | |||||||||
| NSW Trophy | 2nd | ||||||||
| 3rd | |||||||||
| 1000 | 1100 | 1200 | Agg | ||||||
| Victoria | |||||||||
| SIMMS | N | 81 | 81 | ||||||
| DEEHAN | P | 86 | 83 | 82 | 251 | ||||
| NOORDEWIER | R | 85 | 84 | 78 | 247 | ||||
| SIEGLOFF | B | 85 | 83 | 168 | |||||
| B. SIEGLOFF (Captain) | 0 | ||||||||
| G. GRENFELL (Coach) | 0 | ||||||||
| Total | 252 | 252 | 243 | 747 | |||||
| 1000 | 1100 | 1200 | Agg | ||||||
| South Australia | |||||||||
| ROBERTS | M | 88 | 85 | 78 | 251 | ||||
| SHOBBROOOK | J | 85 | 79 | 78 | 242 | ||||
| MANNING | T | 87 | 78 | 84 | 249 | ||||
| WILLIAMS | M | ||||||||
| T. MANNING (Captain) | |||||||||
| M. Hill (Coach) | |||||||||
| Total | 260 | 242 | 240 | 742 | |||||
| 1000 | 1100 | 1200 | Agg | ||||||
| NSW | |||||||||
| SHUTTLEWORTH | J | 78 | 79 | 82 | 239 | ||||
| ROZSNYAI | L | 84 | 77 | 83 | 244 | ||||
| PHILLIPS | G | 83 | 82 | 82 | 247 | ||||
| G. WARRIAN (Captain & Coach) | 0 | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| Total | 245 | 238 | 247 | 730 | |||||
| South Australia Trophy | |||||||||
| Aggregate of Victoria Match and NSW Match | |||||||||
| Victoria | 1020 | ||||||||
| South Australia | 1015 | ||||||||
| NSW | 991 | ||||||||

