2006 Freebairn Teams
Corryong, Victoria
   The Winning Bain Team             Trophy Presentation To Winning Team

  Team  Bain   Team  Paul
1 P. Bain 74 8 1 A. Abbott 71 6   1st
2 J. Clifford 69 3 2 W. Schaffner 69 3   2nd
3 W. Freebairn 67 3 3 J. Collis 69 2   3rd
4 N. Linehan 66 6 4 N. Paul 59 1
  Total  276 20   Total  268 12
 
 
  Team  Halloran   Team  Kielly
1 G. Mincham 71 2 1 J. Kielly 72 5
2 J. Allen 70 7 2 P. Hill 69 3
3 R. Atherton 66 1 3 J. Oddy 65 3
4 R. Halloran 61 1 4 M. Halloran 56 0
  Total  268 11   Total  262 11
 
  Team  Wright   Team  Hausler
1 D. Martin 71 3 1 J. Hausler 71 1
2 W. Wright 69 2 2 F. Pinyon 65 3
3 B. Southern 58 0 3 J. Freebairn 64 3
4 B. MacFarlane 57 1 4 R. Northcott 52 0
  Total  255 6   Total  252 7