2017 Freebairn Teams
Stawell Victoria
                               Team BAIN
1st BAIN    
1 P. Bain 71 4
2 S. Courtney 71 4
3 T. Smith 69 2
4 David Freebairn 72 4
  Total  283 14
2nd MONAGHAN  
1 P. Monaghan 72 6
2 M. Samuels 67 3
3 G. Walker 65 4
4 M. Walters 69 3
  Total  273 16
3rd WINGROVE    
1 S. Wingrove 71 5
2 M. Fairbairn 71 4
3 P. Rix 66 4
4 G. Mincham 63 4
  Total  271 17
4th C. HALLORAN  
1 C. Halloran 61 1
2 J. Kielly 72 6
3 R. Halloran 69 5
4 S. Clark 65 2
  Total  267 14
5th MAHER    
1 P. Maher 68 2
2 B. Southern 68 3
3 W. Schaffner 62 2
4 V. Hunt 67 3
  Total  265 10