2003 NSW Championships
May 10 &11, 2003, Ungarie, NSW
 
    Day 1 Day 1 Day 2 Day 2 1200 yd Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Agg Aggregate
Match Rifle Open Class          
HORWOOD L 74 10 75 8 94 5 243 23 74 6 73 4 68 4 215 14 162 9 458 37
FREEBAIRN A 74 5 72 6 96 8 242 19 74 9 70 4 70 2 214 15 166 10 456 34
DUNSTALL S 74 5 72 1 90 6 236 12 75 7 70 4 69 2 214 13 159 8 450 25
BAIN P 74 9 72 5 93 4 239 18 74 10 69 7 67 2 210 19 160 6 449 37
FREEBAIRN W 74 6 68 3 90 4 232 13 74 10 72 3 70 5 216 18 160 9 448 31
EAST S 72 8 71 7 88 5 231 20 75 8 72 2 68 6 215 16 156 11 446 36
CLIFFORD J 74 6 71 2 84 6 229 14 75 10 73 5 69 6 217 21 153 12 446 35
ABBOTT A 73 7 72 5 82 3 227 15 74 7 72 3 70 6 216 16 152 9 443 31
MacFARLANE B 74 7 73 5 84 3 231 15 73 7 70 4 67 4 210 15 151 7 441 30
KIELLY J 72 7 71 4 80 4 223 15 73 8 75 9 67 6 215 23 147 10 438 38
ODDY J 75 8 67 5 72 1 214 14 73 9 72 4 68 4 213 17 140 5 427 31
CRERAR R 73 6 65 1 78 3 216 10 71 4 71 4 69 5 211 13 147 8 427 23
FREEBAIRN J 69 2 69 3 73 0 211 5 73 3 71 7 71 4 215 14 144 4 426 19
LINEHAN N 70 3 64 1 86 3 220 7 71 1 71 3 63 0 205 4 149 3 425 11
NORTHCOTT R 72 9 62 2 87 3 221 14 68 4 64 2 59 1 191 7 146 4 412 21
MALONEY K 33 0 67 0 74 1 174 1 70 1 63 2 66 3 199 6 140 4 373 7
BALLARD R             0 0 72 3 65 1 66 1 203 5 66 1 203 5
Match Rifle Reserve Grade          
McGEE G 65 3 63 2 93 6 221 11 68 2 67 3 63 0 198 5 156 6 419 16
BLACKLEY J 63 1 68 3 67 0 198 4 68 4 64 2 65 5 197 11 132 5 395 15
PHELAN G 67 3 65 4 64 2 196 9 65 4 62 3 51 0 178 7 115 2 374 16
                                           
F Class          
PAROZ M 84   85   92   261   83   83   69   235   161   496  
PEAKE A 84   72   100   256   83   74   75   232   175   488  
PATTISON W 82   75   94   251   80   77   77   234   171   485  
MELGAARD K 83   75   77   235   86   84   77   247   154   482  
SKINNER J 83   71   89   243   81   77   73   231   162   474  
HOLINGER T 82   73   86   241   81   70   77   228   163   469  
BOOTH J 76   68   89   233   79   69   79   227   168   460  
HURRAN S 79   69   72   220   80   69       149   72   369  
CARTER M 70   72   82   224   72   32 ret     104   82   328  
PASCOE R             0   79   79   67   225   67   225  
                                           
   Standard Target Rifle with Open/Peep sights