2004 NSW Championships
May 1 & 2, 2004, Ungarie, NSW
 
    Day 1 Day 1 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Aggregate
Match Rifle Open Class         
HORWOOD L 69 4 70 3 93 7 232 14 74 4 72 5 65 5 211 14 443 28
BAIN P 71 5 70 2 96 4 237 11 69 6 68 1 67 5 204 12 441 23
KIELLY J 69 1 68 3 94 6 231 10 67 1 69 4 69 3 205 8 436 18
BULLEN D 71 3 65 2 98 6 234 11 69 3 64 2 67 1 200 6 434 17
DUNSTALL S 73 5 66 3 96 7 235 15 69 5 60 4 69 2 198 11 433 26
LINEHAN N 70 5 68 3 89 4 227 12 68 4 64 4 69 1 201 9 428 21
FREEBAIRN W 68 4 66 3 90 8 224 15 69 6 60 2 69 5 198 13 422 28
BLAIN A 71 4 66 1 89 3 226 8 69 2 62 2 63 1 194 5 420 13
MINCHAM G 67 1 67 5 93 10 227 16 68 3 72 4 52 1 192 8 419 24
HALLORAN R 69 3 68 2 90 3 227 8 60 2 67 2 65 1 192 5 419 13
ABBOTT A 67 4 67 0 93 6 227 10 68 3 64 2 59 1 191 6 418 16
MacFARLANE B 71 4 62 2 87 2 220 8 68 5 69 3 60 2 197 10 417 18
CLIFFORD J 69 4 65 3 95 4 229 11 69 5 65 4 51 1 185 10 414 21
ODDY J 67 2 69 3 88 3 224 8 63 5 68 1 57 2 188 8 412 16
FREEBAIRN A 67 4 69 2 90 2 226 8 68 3 71 1 46 0 185 4 411 12
RUDDOCK R 62 2 69 5 84 4 215 11 63 4 67 3 65 0 195 7 410 18
EAST S 65 3 60 2 93 3 218 8 65 5 62 3 64 1 191 9 409 17
MALONEY K 60 1 65 2 95 7 220 10 61 1 61 0 60 3 182 4 402 14
FREEBAIRN J 64 1 60 2 88 2 212 5 60 1 58 0 65 3 183 4 395 9
NORTHCOTT R 67 3 49 1 95 6 211 10 26 1 63 0 63 3 152 4 363 14
Match Rifle Reserve Grade         
CRERAR R 60 0 58 2 77 2 195 4 68 4 55 0 57 0 180 4 375 8
HALLORAN M 58 1 51 0 79 1 188 2 59 1 55 1 56 3 170 5 358 7
F Class         
PEAKE A 79   74   99   252   77   67   74   218   470  
SKINNER J 67   77   ##   247   67   71   66   204   451  
EICHHORN N 70   65   ##   236   71   73   70   214   450  
PAYNE C 71   71   93   235   73   65   65   203   438  
   Standard Target Rifle with Open/Peep sights     Winner of event

AGGREGATES
    Agg   Agg   Agg  
    1000   1100   1200  
               
Match Rifle Open Class            
HORWOOD L 143 8 142 8 158 12
NORTHCOTT R 93 4 112 1 158 9
CLIFFORD J 138 9 130 7 146 5
BLAIN A 140 6 128 3 152 4
ABBOTT A 135 7 131 2 152 7
RUDDOCK R 125 6 136 8 149 4
LINEHAN N 138 9 132 7 158 5
BAIN P 140 11 138 3 163 9
HALLORAN R 129 5 135 4 155 4
KIELLY J 136 2 137 7 163 9
ODDY J 130 7 137 4 145 5
DUNSTALL S 142 10 126 7 165 9
MacFARLANE B 139 9 131 5 147 4
BULLEN D 140 7 129 4 165 7
FREEBAIRN W 137 10 126 5 159 13
FREEBAIRN J 124 2 118 2 153 5
FREEBAIRN A 135 7 140 3 136 2
MINCHAM G 135 4 139 9 145 11
EAST S 130 8 122 5 157 4
MALONEY K 121 2 126 2 155 10
Match Rifle Reserve Grade            
HALLORAN M 117 2 106 1 135 4
CRERAR R 128 4 113 2 134 2
F Class              
EICHHORN N 141   138   171  
PAYNE C 144   136   158  
PEAKE A 156   141   173  
SKINNER J 134   148   169  
PAIRS
Match Rifle               
R. HALLORAN & BAIN   419 13 441 23 860 36
MacFARLANE & DUNSTALL 417 18 433 26 850 44
KIELLY & A. FREEBAIRN   436 18 411 12 847 30
HORWOOD & MALONEY   443 28 402 14 845 42
MINCHAM & W. FREEBAIRN 419 24 422 28 841 52
LINEHAN & ODDY   428 21 412 16 840 37
BLAIN & CLIFFORD   420 13 414 21 834 34
ABBOTT & RUDDOCK   418 16 410 18 828 34
J.FREEBAIRN & EAST   395 9 409 17 804 26
M.HALLORAN & BULLEN   358 7 434 17 792 24
CRERAR & NORTHCOTT   375 8 363 14 738 22
F Class              
PEAKE & EICHHORN   470   450   920  
PAYNE & SKINNER   438   451   889