2005 NSW Championships
April 30 & May 1, 2005, Ungarie, NSW
 
  Day 1 Day 1 Day 2 Day 2 Grand
  1000 1100 1200 Agg 1000 1100 1200 Agg Aggregate
Match Rifle Open Class         
ABBOTT, Adrian 73 7 69 4 96 7 238 18 74 6 71 3 64 3 209 12 447 30
HORWOOD, Lew 74 8 71 4 93 4 238 16 72 6 69 5 62 1 203 12 441 28
FREEBAIRN, David 74 5 68 3 92 6 234 14 71 3 66 2 69 5 206 10 440 24
WRIGHT, Wilf 71 6 69 7 89 2 229 15 69 8 70 2 67 3 206 13 435 28
DUNSTALL, Spencer 71 5 64 3 91 3 226 11 70 3 70 3 68 5 208 11 434 22
FREEBAIRN, William 75 8 68 2 86 4 229 14 70 7 69 1 64 3 203 11 432 25
NORTHCOTT, Roger 74 11 66 2 88 3 228 16 69 4 69 4 63 2 201 10 429 26
FREEBAIRN, Alex 66 4 68 2 85 1 219 7 72 6 70 2 68 5 210 13 429 20
RUDDUCK, Ray 73 4 67 5 85 3 225 12 71 3 67 2 65 0 203 5 428 17
COURTNEY, Shane 72 5 66 4 87 2 225 11 72 4 69 5 61 0 202 9 427 20
KIELLY, John 68 3 70 3 85 1 223 7 72 6 69 4 63 1 204 11 427 18
BAIN, Philip 71 5 68 5 83 2 222 12 73 5 64 1 67 1 204 7 426 19
HALLORAN, Rob 73 6 66 2 89 5 228 13 74 6 66 2 56 0 196 8 424 21
CLIFFORD, Jim 71 3 67 2 90 7 228 12 72 6 67 3 56 1 195 10 423 22
BLAIN, Alan 73 9 71 3 91 8 235 20 68 2 65 2 53 0 186 4 421 24
HILL, Peter 72 6 69 3 83 2 224 11 69 2 65 2 63 2 197 6 421 17
MacFARLANE, Bill 74 10 62 1 87 3 223 14 72 8 63 1 59 2 194 11 417 25
FREEBAIRN, James 69 4 65 2 86 2 220 8 70 5 69 3 57 0 196 8 416 16
LINEHAN, Norm 73 4 70 2 83 5 226 11 72 6 64 0 53 1 189 7 415 18
HEALD, Bill 74 8 62 1 83 1 219 10 72 2 62 5 61 2 195 9 414 19
MINCHAM, Graham 73 4 67 1 79 1 219 6 69 2 69 1 57 1 195 4 414 10
ODDY, John 58 2 64 2 83 3 205 7 73 11 71 2 61 2 205 15 410 22
WILSON, Andrew 66 1 52 0 81 2 199 3 73 5 64 4 66 2 203 11 402 14
BENSLEY, Jack 65 1 51 0     116 1             0 0 116 1
Match Rifle Reserve Grade          
PHELAN. Greg 73 9 64 1 74 5 211 15 73 5 67 3 65 3 205 11 416 26
MALONEY, Ken 65 3 56 0 82 4 203 7 68 2 68 4 60 2 196 8 399 15
HALLORAN, Mike 71 7 59 1 84 2 214 10 65 1 62 1 40 0 167 2 381 12
CRERAR, Rob 66 2 68 2 56 0 190 4 62 2 58 1 56 1 176 4 366 8
F Class                                    
MELGAARD, Ken 80   83   99   262   82   81   73   236   498  
TRINDALL, Raeburn 85   78   103   266   83   78   70   231   497  
DUNCAN, Barry 81   77   92   250   81   77   79   237   487  
EICHHORN, Nick 81   74   96   251   87   73   74   234   485  
PEAKE, Alan 85   75   99   259   76   79   71   226   485  
LOWNDES, Tom 82   66   99   247   74   75   66   215   462  
BURDETT, Chris 72   73   71   216   74   68   72   214   430  
PAYNE, Clem 79   68   82   229   78   64   59   201   430  
TUCKER, Shane 73   61   96   230   61   57   66   184   414  
CLANCY, Shane 76   74   92   242   79           79   321  
                                     

AGGREGATES
    Agg   Agg  
    1000   1200  
           
Match Rifle Open Class        
BAIN, Philip   144 10 150 3
RUDDUCK, Ray   144 7 150 3
ABBOTT, Adrian 147 13 160 10
WRIGHT, Wilf   140 14 156 5
BLAIN, Alan   141 11 144 8
ODDY, John   131 13 144 5
CLIFFORD, Jim   143 9 146 8
KIELLY, John   140 9 148 2
HEALD, Bill   146 10 144 3
NORTHCOTT, Roger   143 15 151 5
HORWOOD, Lew   146 14 155 5
LINEHAN, Norm   145 10 136 6
HILL, Peter   141 8 146 4
HALLORAN, Rob   147 12 145 5
COURTNEY, Shane   144 9 148 2
MINCHAM, Graham   142 6 136 2
FREEBAIRN, James   139 9 143 2
FREEBAIRN, William   145 15 150 7
FREEBAIRN, David   145 8 161 11
DUNSTALL, Spencer   141 8 159 8
FREEBAIRN, Alex   138 10 153 6
WILSON, Andrew   139 6 147 4
MacFARLANE, Bill   146 18 146 5
BENSLEY, Jack   65 1 0 0
           
Match Rifle Reserve Grade        
CRERAR, Rob   128 4 112 1
PHELAN. Greg   146 14 139 8
HALLORAN, Mike   136 8 124 2
MALONEY, Ken   133 5 142 6
           
F Class          
DUNCAN, Barry   162   171  
BURDETT, Chris   146   143  
LOWNDES, Tom   156   165  
PAYNE, Clem   157   141  
EICHHORN, Nick   168   170  
TRINDALL, Raeburn   168   173  
MELGAARD, Ken   162   172  
PEAKE, Alan   161   170  
CLANCY, Shane   155   92  
TUCKER, Shane   161   162