2006 NSW Championships
April 29 & 30, 2006, Ungarie, NSW
 
  Day 1 Day 1 Day 2 Day 2 Grand
1000 1100 1200 Agg 1000 1100 1200 Agg Aggregate
Match Rifle Open Class         
1 BAIN P 75 10 72 5 97 6 244 21 75 10 75 8 74 6 224 24 468 45
2 KIELLY J 74 6 69 5 97 7 240 18 74 9 73 9 72 3 219 21 459 39
3 HAUSLER J 72 7 72 3 97 5 241 15 75 12 73 9 69 4 217 25 458 40
4 ABBOTT A 72 6 73 5 98 8 243 19 75 8 72 4 68 5 215 17 458 36
5 MAC FARLANE B 73 5 74 7 94 4 241 16 74 7 70 5 72 7 216 19 457 35
6 COURTNEY S 72 6 70 5 93 7 235 18 75 8 72 5 72 7 219 20 454 38
7 WALKER G 70 5 69 4 95 4 234 13 73 6 75 10 72 7 220 23 454 36
8 FREEBAIRN D 75 9 71 6 93 4 239 19 74 9 70 7 70 6 214 22 453 41
9 RUDDUCK R 72 9 70 5 96 7 238 21 74 6 73 7 67 4 214 17 452 38
10 DUNSTALL S 74 7 70 5 90 4 234 16 75 11 70 2 70 4 215 17 449 33
11 BLAIN A 73 5 73 4 88 6 234 15 74 10 69 5 71 3 214 18 448 33
12 CLIFFORD J 69 3 69 4 95 6 233 13 75 9 70 5 68 6 213 20 446 33
13 HORWOOD L 73 5 69 4 89 3 231 12 75 9 70 3 68 4 213 16 444 28
14 WRIGHT W 74 7 68 1 87 4 229 12 75 11 73 6 66 1 214 18 443 30
15 FREEBAIRN W 68 7 71 1 93 4 232 12 71 7 74 8 66 2 211 17 443 29
16 HILL P 70 2 69 3 94 6 233 11 75 11 69 5 65 4 209 20 442 31
17 MINCHAM G 72 6 66 4 88 2 226 12 75 6 73 9 68 4 216 19 442 31
18 ODDY J 73 4 69 2 85 3 227 9 74 8 71 7 67 3 212 18 439 27
19 HALLORAN R 73 6 66 4 91 6 230 16 74 8 65 4 69 2 208 14 438 30
20 FREEBAIRN J 72 6 69 6 87 0 228 12 73 5 67 0 70 5 210 10 438 22
Match Rifle Reserve Grade         
1 ROWLANDS R 75 8 70 3 94 3 239 14 74 5 71 7 66 4 211 16 450 30
2 NORTHCOTT R 74 6 71 5 89 4 234 15 74 11 69 4 67 3 210 18 444 33
3 CRERAR R 72 4 68 5 90 3 230 12 75 6 64 2 68 3 207 11 437 23
4 ATHERTON R 72 7 61 2 89 2 222 11 74 8 70 5 63 1 207 14 429 25
5 DAVIE D 71 5 66 3 91 4 228 12 74 6 62 2 65 2 201 10 429 22
6 DANIEL E 72 6 63 5 85 6 220 17 75 12 61 4 61 2 197 18 417 35
7 HALLORAN M 66 4 62 1 84 3 212 8 68 4 69 2 66 1 203 7 415 15
8 MATTHEWS R 59 4 63 5 82 2 204 11 0   0   0   0 0 204 11
  MALONEY K DNS DNS DNS     DNS DNS DNS        
F Class Open         
1 PEAKE A 83   79   103   265   88   85   81   254   519  
2 TRINDALL R 83   81   106   270   85   81   81   247   517  
3 PEDERSEN A 82   77   107   266   86   80   81   247   513  
4 MELGAARD K 81   74   97   252   84   78   74   236   488  
5 SKINNER J 79   73   101   253   83   75   68   226   479  
6 BURDETT C 76   70   95   241   80   77   70   227   468  
7 PAYNE C 74   67   84   225   72   71   63   206   431  
8 CLANCY S 72   70   90   232   DNS DNS DNS