2008 NSW Championships
3rd & 4th May 2008, Ungarie, NSW
Full Results                       Photos                       Report
Winners- Melgaard (F Open), Bain (Match Open), Collis (Match Reserve)
    Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Agg
Match Rifle Open Class
1 BAIN, P   72 9 71 1 94 5 237 15 75 8 73 5 66 3 214 16 451 31
2 HILL, P   74 8 73 8 92 4 239 20 73 8 68 2 67 3 208 13 447 33
3 HORWOOD, L   75 6 69 2 97 8 241 16 74 5 63 0 67 4 204 9 445 25
4 HALLORAN, R 74 10 71 3 86 4 231 17 75 9 69 6 67 6 211 21 442 38
5 SOUTHERN, B   75 7 73 6 84 5 232 18 72 6 68 3 69 7 209 16 441 34
6 FREEBAIRN, J   73 4 71 6 86 3 230 13 75 12 68 4 67 2 210 18 440 31
7 FREEBAIRN, W   75 7 72 4 85 2 232 13 74 6 71 8 63 2 208 16 440 29
8 BULLEN, D   70 8 74 10 82 4 226 22 74 9 73 8 66 2 213 19 439 41
9 WRIGHT, W   73 4 64 1 85 5 222 10 73 7 74 5 69 3 216 15 438 25
10 DUNSTALL, S   75 8 64 1 83 4 222 13 74 13 67 5 70 4 211 22 433 35
11 BLAIN, A   73 10 65 2 82 1 220 13 73 7 72 7 68 6 213 20 433 33
12 MACFARLANE, W   69 3 72 5 74 3 215 11 73 9 74 7 71 4 218 20 433 31
13 GULLAN, D   72 8 73 4 84 3 229 15 72 8 65 0 67 2 204 10 433 25
14 ABBOTT, A   73 4 66 6 87 0 226 10 73 4 71 5 61 1 205 10 431 20
15 HALLORAN, M   72 5 63 1 81 3 216 9 70 5 74 6 67 1 211 12 427 21
16 COLLIS, J R 71 5 68 3 81 1 220 9 71 4 70 5 64 2 205 11 425 20
17 ALLEN, J   72 4 71 4 82 1 225 9 68 5 66 4 65 4 199 13 424 22
18 ATHERTON, R R 72 6 70 5 82 5 224 16 68 7 64 1 64 3 196 11 420 27
19 MINCHAM, G   72 6 63 1 82 3 217 10 69 3 67 1 65 7 201 11 418 21
20 CLIFFORD, J   70 5 67 4 78 4 215 13 68 7 71 3 63 2 202 12 417 25
21 LINEHAN. N R 73 4 62 4 76 0 211 8 74 2 66 2 60 5 200 9 411 17
22 PHELAN, G R 70 1 63 2 63 0 196 3 71 6 69 3 59 3 199 12 395 15
23 GARDINER, D R 67 3 54 0 61 1 182 4 74 6 67 2 61 4 202 12 384 16
24 KIELLY, J   74 7 72 6 89 3 235 16 75 11         75 11 310 27
Match Rifle Reserve Grade
1 COLLIS, J R 71 5 68 3 81 1 220 9 71 4 70 5 64 2 205 11 425 20
2 ATHERTON, R R 72 6 70 5 82 5 224 16 68 7 64 1 64 3 196 11 420 27
3 LINEHAN. N R 73 4 62 4 76 0 211 8 74 2 66 2 60 5 200 9 411 17
4 PHELAN, G R 70 1 63 2 63 0 196 3 71 6 69 3 59 3 199 12 395 15
5 GARDINER, D R 67 3 54 0 61 1 182 4 74 6 67 2 61 4 202 12 384 16
F Class Open
1 MELGAARD, K   85   82   101   268   84   81   75   240   508  
2 KNEEBONE, B   86   77   92   255   89   86   70   245   500  
3 DAVIES, R   82   76   97   255   86   81   72   239   494  
4 BURDETT, C   75   79   95   249   81   85   75   241   490  
5 NORTHCOTT, R   72   71   78   221   82   70   73   225   446  
6 SKINNER, J   81   57   71   209   80   64       144   353