2009 NSW Championships
2nd & 3rd May 2009, Ungarie, NSW
Full Results                       Photos                 Report                  
Winners- Atherton Reserve, Kielly Open, Kneebone F Class
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 J. KIELLY   73 6 70 3 95 4 238 13 75 9 74 8 71 3 220 20 458 33
2 P. BAIN   74 9 72 5 89 6 235 20 74 8 74 8 72 6 220 22 455 42
3 R. HALLORAN   75 10 69 5 95 3 239 18 75 10 73 5 68 4 216 19 455 37
4 A.BLAIN 74 8 73 5 83 3 230 16 75 9 74 8 70 4 219 21 449 37
5 D. FREEBAIRN   70 4 72 6 91 3 233 13 75 9 71 5 70 2 216 16 449 29
6 G. WALKER   71 4 69 2 85 1 225 7 75 6 74 8 72 6 221 20 446 27
7 A. FREEBAIRN   74 5 72 3 87 5 233 13 74 6 74 7 64 3 212 16 445 29
8 R. RUDDUCK   74 4 67 3 90 6 231 13 74 6 70 2 70 6 214 14 445 27
9 W. WRIGHT   75 4 67 3 91 7 233 14 71 6 70 3 70 3 211 12 444 26
10 J. FREEBAIRN   72 4 71 2 91 1 234 7 73 2 70 6 67 1 210 9 444 16
11 S. DUNSTALL   72 6 69 3 89 5 230 14 74 7 68 5 71 5 213 17 443 31
12 P. HILL   75 9 72 2 88 2 235 13 71 5 67 4 70 3 208 12 443 25
13 J. HAUSLER   75 10 65 4 92 4 232 18 75 9 73 6 62 2 210 17 442 35
14 R. ATHERTON R 72 9 71 5 89 3 232 17 71 4 68 3 71 3 210 10 442 27
15 B. SOUTHERN   75 5 70 5 89 4 234 14 71 4 74 7 61 2 206 13 440 27
16 W. FREEBAIRN   71 5 67 3 85 6 223 14 75 8 72 5 69 1 216 14 439 28
17 J. COLLIS R 73 5 67 0 88 4 228 9 74 6 67 1 69 4 210 11 438 20
18 M. HALLORAN   73 7 62 0 90 4 225 11 72 7 69 3 71 3 212 13 437 24
19 S. COURTNEY   72 6 66 0 93 3 231 9 73 6 73 7 59 3 205 16 436 25
20 J. ALLEN R 73 6 67 3 85 3 225 12 74 7 72 5 63 4 209 16 434 28
21 G. MINCHAM   71 4 67 2 87 0 225 6 73 6 71 5 64 0 208 11 433 17
22 J. CLIFFORD R 66 3 66 2 85 0 217 5 75 7 69 2 65 4 209 13 426 18
23 B. WHITE R 73 5 73 5 85 2 231 12 68 1 68 2 58 2 194 5 425 17
24 J. ODDY   61 4 66 3 81 1 208 8 74 8 73 2 65 5 212 15 420 23
Match Reserve                                    
1 R. ATHERTON   72 9 71 5 89 3 232 17 71 4 68 3 71 3 210 10 442 27
2 J. COLLIS   73 5 67 0 88 4 228 9 74 6 67 1 69 4 210 11 438 20
3 J. ALLEN   73 6 67 3 85 3 225 12 74 7 72 5 63 4 209 16 434 28
4 J. CLIFFORD   66 3 66 2 85 0 217 5 75 7 69 2 65 4 209 13 426 18
5 B. WHITE   73 5 73 5 85 2 231 12 68 1 68 2 58 2 194 5 425 17
F Class Open                                      
1 B. KNEEBONE   86   84   104   274   90   88   73   251   525  
2 K. MELGAARD   85   78   99   262   86   81   76   243   505  
3 P. DEEHAN   86   72   103   261   84   82   74   240   501  
4 C. BURDETT   88   77   93   258   84   79   75   238   496  
5 G. WARRIAN   80   74   91   245   86   78   69   233   478  
6 T. LOWNDES   79   66   88   233   84   74   69   227   460  
7 J. SKINNER   85   67   88   240   71   71   74   216   456  
8 C. AUSTEN   80   52   70   202   82   81   63   226   428  
9 G. CANTRILL   76   60   54   190               0   190