2010 NSW Championships
17th & 18th July 2010, Ungarie, NSW
Full Results                               
With thanks to Sponsors Herron Security & Sports  and RayTrade
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 HALLORAN,M   75 9 74 6 97 8 246 23 75 10 72 5 71 4 218 19 464 42
2 BAIN, P   75 8 71 5 97 7 243 20 75 8 75 6 71 4 221 18 464 38
3 COURTNEY, S   75 7 73 6 96 5 244 18 75 9 74 8 70 0 219 17 463 35
4 SOUTHERN, B 75 6 71 3 93 7 239 16 75 10 72 8 74 4 221 22 460 38
5 RUDDUCK, R   73 5 70 4 94 4 237 13 74 8 73 4 72 4 219 16 456 29
6 HALLORAN, R   73 7 73 9 94 5 240 21 75 7 73 6 67 3 215 16 455 37
7 FREEBAIRN, J   71 4 71 3 94 6 236 13 75 7 74 8 69 4 218 19 454 32
8 WILLIS, G R 75 2 68 1 96 7 239 10 73 5 73 4 64 2 210 11 449 21
9 WHITE.B R 73 7 69 2 92 5 234 14 74 12 68 3 70 7 212 22 446 36
10 WRIGHT, W   68 3 69 1 96 3 233 7 74 7 71 4 62 2 207 13 440 20
11 ODDY, J R 73 6 68 2 90 1 231 9 75 8 71 5 59 0 205 13 436 22
12 CLIFFORD, J R 75 4 68 3 91 3 234 10 73 8 64 2 64 2 201 12 435 22
13 KIELLY, J   75 12 73 5 95 6 243 23 73 7 73 6     146 13 389 36
14 DUNSTALL, S   74 12 67 2 92 5 233 19             0 0 233 19
Match Rifle Reserve Grade                                    
1 WILLIS, G R 75 2 68 1 96 7 239 10 73 5 73 4 64 2 210 11 449 21
2 WHITE.B R 73 7 69 2 92 5 234 14 74 12 68 3 70 7 212 22 446 36
3 ODDY, J R 73 6 68 2 90 1 231 9 75 8 71 5 59 0 205 13 436 22
4 CLIFFORD, J R 75 4 68 3 91 3 234 10 73 8 64 2 64 2 201 12 435 22
F Class Open                                      
1 SIEGLOFF, B   86   88   111   285   86   84   84   254   539  
2 KNEEBONE, B   88   81   110   279   84   77   80   241   520  
3 DEEHAN, P   82   77   112   271   81   82   82   245   516  
4 MELGAARD, K   86   75   103   264   87   82   82   251   515  
5 WARRIAN, G   86   83   96   265   84   83   82   249   514  
6 LINEHAN, N   83   76   93   252   76   74   71   221   473  
7 PHELAN, G   84   56   99   239   77   76   76   229   468  
8 FREEBAIRN, W   79   73   87   239   73   76   75   224   463  
9 HALL, A               0   89   71   55   215   215