2011 NSW Championships
30 April & 1 May 2011, Ungarie, NSW
Full Results                               
With thanks to Sponsors Herron Security & Sports  and RayTrade
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Agg
Match Rifle Open Class                                  
1 HORWOOD, L   73 8 73 7 98 7 244 22 75 8 73 9 73 9 221 26 465 48
2 RUDDUCK, R   73 10 70 3 97 6 240 19 75 9 72 3 75 7 222 19 462 38
3 MONAGHAN, P   75 8 71 4 95 5 241 17 75 8 74 5 72 3 221 16 462 33
4 BLAIN, A 75 6 72 6 96 7 243 19 74 9 73 4 70 6 217 19 460 38
5 FREEBAIRN, J   73 6 70 7 96 6 239 19 72 8 74 10 74 3 220 21 459 40
6 COURTNEY, S   71 4 70 3 98 9 239 16 75 14 71 7 70 3 216 24 455 40
7 SOUTHERN, B   75 8 69 3 95 8 239 19 75 6 71 7 70 4 216 17 455 36
8 WALKER, G   71 7 70 3 98 5 239 15 75 5 68 4 71 5 214 14 453 29
9 HALLORAN, R   75 4 70 4 91 4 236 12 74 8 72 4 71 2 217 14 453 26
10 WALTERS, M   74 3 69 6 93 8 236 17 73 4 72 9 71 3 216 16 452 33
11 WRIGHT, W R 73 7 73 7 86 3 232 17 75 11 72 4 72 6 219 21 451 38
12 BAIN, P   71 2 69 3 89 6 229 11 75 11 74 5 73 4 222 20 451 31
13 SCHAFFNER, W   73 7 69 7 91 3 233 17 74 8 71 3 73 2 218 13 451 30
14 DYSON, G R 74 8 66 3 93 1 233 12 73 6 71 5 72 6 216 17 449 29
15 HALLORAN, M   74 10 67 5 94 9 235 24 70 5 72 4 68 4 210 13 445 37
16 COLLIS, J   74 5 69 2 89 3 232 10 75 9 73 5 65 2 213 16 445 26
17 RIX, P R 72 4 70 5 92 3 234 12 73 6 70 2 68 2 211 10 445 22
18 COLLINGS, S   72 8 70 6 89 2 231 16 74 7 69 4 69 3 212 14 443 30
19 RATCLIFF, D R 72 4 66 2 90 5 228 11 71 4 67 2 64 1 202 7 430 18
20 FREEBAIRN, W R 65 2 69 4 83 2 217 8 73 7 71 5 68 6 212 18 429 26
21 CLIFFORD. J R 72 6 62 1 86 2 220 9 72 8 69 6 64 4 205 18 425 27
22 WILLIS, G R 71 3 68 7 89 6 228 16 65 5 66 2 66 1 197 8 425 24
Match Rifle Reserve Grade                                    
1 WRIGHT, W R 73 7 73 7 86 3 232 17 75 11 72 4 72 6 219 21 451 38
2 DYSON, G R 74 8 66 3 93 1 233 12 73 6 71 5 72 6 216 17 449 29
3 RIX, P R 72 4 70 5 92 3 234 12 73 6 70 2 68 2 211 10 445 22
4 RATCLIFF, D R 72 4 66 2 90 5 228 11 71 4 67 2 64 1 202 7 430 18
5 FREEBAIRN, W R 65 2 69 4 83 2 217 8 73 7 71 5 68 6 212 18 429 26
6 CLIFFORD. J R 72 6 62 1 86 2 220 9 72 8 69 6 64 4 205 18 425 27
7 WILLIS, G R 71 3 68 7 89 6 228 16 65 5 66 2 66 1 197 8 425 24
F Class Open                                      
1 SIEGLOFF   87   82   114   283   89   87   87   263   546  
2 DEEHAN, P   87   83   105   275   90   87   87   264   539  
3 HENNIG, J   85   81   106   272   86   84   76   246   518  
4 PHILLIPS, G   77   81   99   257   87   85   77   249   506  
5 ROZSNYAI, L   82   75   110   267   80   81   75   236   503  
6 BOWER-TAGG, A   79   80   100   259   84   77   80   241   500  
7 WARRIAN, G F-TR 80   74   109   263   81   76   76   233   496  
8 AUSTEN, C F-TR 69   66   85   220   79   75   74   228   448  
9 HALLORAN, C F-TR 72   68   86   226   80   65   68   213   439  
10 KABLE, A F-TR             0   76   66 Retired     142   142  
11 ODDY, J F-TR 80 Retired         80               0   80  
F TR                                      
1 WARRIAN, G F-TR 80   74   109   263   81   76   76   233   496  
2 AUSTEN, C F-TR 69   66   85   220   79   75   74   228   448  
3 HALLORAN, C F-TR 72   68   86   226   80   65   68   213   439  
4 KABLE, A F-TR             0   76   66 Retired     142   142  
5 ODDY, J F-TR 80 Retired         80               0   80