2012 NSW Championships
17th & 18th March, Held at Corryong in Victoria due to flooding at Ungarie
Full Results                More Photos             
With thanks to Sponsors Herron Security & Sports  and RayTrade
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 RUDDUCK, R   74 6 75 6 99 7 248 19 75 8 73 5 73 5 221 18 469 37
2 HORWOOD, L   75 8 73 8 95 5 243 21 74 9 75 8 75 9 224 26 467 47
3 BAIN, P   75 13 73 5 97 9 245 27 75 10 75 5 72 3 222 18 467 45
4 HALLORAN, R 75 11 71 5 94 7 240 23 75 10 72 4 74 7 221 21 461 44
5 COLLINGS, S   75 8 72 3 92 3 239 14 75 11 71 3 73 7 219 21 458 35
6 FREEBAIRN, J   72 6 71 8 93 5 236 19 75 11 75 8 71 2 221 21 457 40
7 MONAGHAN, P   73 7 74 8 95 5 242 20 74 6 71 2 70 1 215 9 457 29
8 SOUTHERN, B   75 7 74 3 95 7 244 17 74 6 68 4 70 7 212 17 456 34
9 HALLORAN, M   74 8 70 2 91 4 235 14 75 9 73 3 70 3 218 15 453 29
10 BLAIN, A   74 5 70 8 94 3 238 16 75 7 68 7 69 3 212 17 450 33
11 DYSON, G R 70 3 71 4 91 6 232 13 75 11 70 3 71 3 216 17 448 30
12 WALKER, G   74 3 71 5 90 5 235 13 74 5 71 7 68 2 213 14 448 27
13 COURTNEY, S   73 9 73 3 94 5 240 17 67 3 70 3 70 1 207 7 447 24
14 WRIGHT, W R 75 9 73 9 89 0 237 18 71 6 70 3 68 1 209 10 446 28
15 FREEBAIRN, W R 72 6 75 9 89 5 236 20 69 1 70 2 62 2 201 5 437 25
16 COLLIS, J R 70 3 63 4 87 1 220 8 72 10 71 4 70 4 213 18 433 26
17 WALTERS, M   66 1 62 3 92 5 220 9 72 4 68 4 68 5 208 13 428 22
18 WHITE, B R 72 4 66 1 72 4 210 9 66 2 71 4 66 4 203 10 413 19
19 WILLIS, G R 72 6 71 2 81 3 224 11                    
Match Rifle Reserve Grade                                    
1 DYSON, G R 70 3 71 4 91 6 232 13 75 11 70 3 71 3 216 17 448 30
2 WRIGHT, W R 75 9 73 9 89 0 237 18 71 6 70 3 68 1 209 10 446 28
3 FREEBAIRN, W R 72 6 75 9 89 5 236 20 69 1 70 2 62 2 201 5 437 25
4 COLLIS, J R 70 3 63 4 87 1 220 8 72 10 71 4 70 4 213 18 433 26
5 WHITE, B R 72 4 66 1 72 4 210 9 66 2 71 4 66 4 203 10 413 19
6 WILLIS, G R 72 6 71 2 81 3 224 11             0 0 224 11
F TR                                      
1 WARRIAN, G   84   80   105   269   84   70   77   231   500  
2 ODDY, J   82   70   97   249   83   79   66   228   477  
3 LINEHAN, N   78   75   102   255   73   72   72   217   472  
4 AUSTEN, C   78   67   91   236   81   71   75   227   463  
5 PHELAN. G   79   71   88   238   74   55   55   184   422  
6 WILLIS, G               0   84   73   74   231   231  
F Class Open                                      
1 SIEGLOFF. B   88   86   111   285   89   86   79   254   539  
2 SKINNER, J   85   81   104   270   84   85   76   245   515