2015 NSW Championships
 2nd & 3rd May 2015 - UNGARIE
                      
With thanks to Sponsors Herron Security & Sports 
Full Results
                                       
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 RIX P 75 5 71 5 96 3 242 13 72 3 72 8 67 4 211 15 453 28
2 BLAIN A 74 7 70 2 94 7 238 16 71 5 72 4 67 2 210 11 448 27
3 BAIN P 74 4 70 5 92 4 236 13 73 8 72 6 66 3 211 17 447 30
4 SCHAFFNER W 74 5 72 6 88 2 234 13 74 5 70 3 68 4 212 12 446 25
5 HORWOOD L 72 6 70 3 93 7 235 16 74 6 69 5 67 0 210 11 445 27
6 COURTNEY S 71 4 66 4 95 5 232 13 74 8 69 3 67 2 210 13 442 26
7 HALLORAN C 72 6 71 3 88 4 231 13 71 4 70 5 69 3 210 12 441 25
8 SMITH T 71 4 67 2 91 4 229 10 74 11 66 5 69 4 209 20 438 30
9 WALTERS M 72 5 67 2 87 3 226 10 71 6 70 5 67 1 208 12 434 22
10 WALKER G 69 3 71 5 92 4 232 12 73 5 61 1 66 2 200 8 432 20
11 SOUTHERN B 71 3 67 4 87 4 225 11 71 8 70 2 64 3 205 13 430 24
12 HALLORAN R 74 8 72 6 80 2 226 16 72 9 68 3 62 2 202 14 428 30
13 RATCLIFFE D 70 4 69 4 91 6 230 14 71 4 62 1 61 3 194 8 424 22
14 MONAGHAN P 71 2 65 0 78 1 214 3 75 9 62 0 67 3 204 12 418 15
15 BRADLEY D             0 0 73 4 67 2 66 5 206 11 206 11
                                       
FTR                                      
1 SEAMAN A 84 3 78 2 103 1 265 6 89 5 75 2 67 2 231 9 496 15
2 AUSTEN C 82 3 75 0 96 1 253 4 85 1 75 0 75 1 235 2 488 6
3 HALLORAN M 72 0 75 0 98 0 245 0 84 2 72 1 70 1 226 4 471 4
4 DUNSTALL S 82 0 77 2 90 0 249 2 82 2 72 0 65 0 219 2 468 4
5 BOWYERTAGG A 72 0 69 1 87 0 228 1 73 0 46 0 65 0 184 0 412 1
                                       
F Class Open                                      
1 ROZSNYAI L 83 0 81 2 111 2 275 4 90 6 79 3 77 0 246 9 521 13
2 PHILLIPS G 83 3 77 1 113 3 273 7 82 2 85 0 77 0 244 2 517 9
3 SHALLIS L 88 5 83 2 108 2 279 9 87 4 77 4 72 0 236 8 515 17
4 SHALLIS D 82 5 83 2 103 3 268 10 85 2 78 1 77 1 240 4 508 14
5 LYALL J 82 1 77 0 101 0 260 1 87 4 79 3 75 3 241 10 501 11
6 WARRIAN G 85 3 80 1 100 1 265 5 85 3 80 3 68 0 233 6 498 11
7 BRADLEY J                 65 1 76 1 63 0 204 2 204 2