2022 NSW Championships
 30 April & 1 May 2022, UNGARIE
 
With thanks to Sponsors Herron Security & Sports 
 
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 S. Wingrove   75 11 70 3 73 6 218 20 75 8 70 5 96 6 241 19 459 39
2 B. Wingrove   74 5 74 4 70 6 218 15 75 8 70 8 93 6 238 22 456 37
3 S. Courtney   73 8 70 3 68 5 211 16 75 9 73 6 95 8 243 23 454 39
4 P. Bain 72 6 70 8 73 2 215 16 75 8 73 4 91 6 239 18 454 34
5 L. Horwood   72 5 72 6 72 4 216 15 74 10 68 5 92 7 234 22 450 37
6 P. Maher   73 8 71 4 68 3 212 15 75 6 71 8 91 4 237 18 449 33
7 M. Halloran   72 5 68 4 70 6 210 15 73 3 68 4 96 5 237 12 447 27
8 C. Halloran   69 1 66 3 68 3 203 7 74 8 72 7 96 6 242 21 445 28
9 A. Blain   73 6 72 5 69 4 214 15 75 5 68 1 88 2 231 8 445 23
10 V. Hunt   73 2 70 0 69 6 212 8 75 5 72 3 86 1 233 9 445 17
11 N. Cock   74 8 64 2 68 3 206 13 70 10 73 8 93 5 236 23 442 36
12 A. Bell   71 6 68 5 69 1 208 12 74 9 71 3 88 4 233 16 441 28
13 T. McGuigan   62 3 69 5 72 5 203 13 73 9 71 4 92 2 236 15 439 28
14 J. Freebairn   72 6 65 1 66 4 203 11 72 7 72 6 89 3 233 16 436 27
15 M. Liston   70 5 69 3 67 1 206 9 71 4 70 5 88 1 229 10 435 19
16 A. Burgess   72 3 70 6 70 2 212 11 71 4 61 5 89 4 221 13 433 24
17 W. Skinner   71 3 64 6 68 2 203 11 72 2 66 5 90 3 228 10 431 21
F Class Open                                      
1 L. Rozsnyai   86 3 86 2 82 1 254 6 90 9 83 1 108 5 281 15 535 21
2 P. Cascone   85 4 75 1 80 2 240 7 89 4 82 2 103 3 274 9 514 16
3 G. Warrain   84 5 79 1 79 1 242 7 86 4 76 1 109 4 271 9 513 16
4 R. Dello Iacano   85 4 80 1 75 3 240 8 86 2 77 0 100 1 263 3 503 11
5 L. Shallis   81 3 73 2 78 1 232 6 86 2 74 1 103 1 263 4 495 10
6 C. Austen   81 0 73 0 69 0 223 0 87 4 70 1 100 1 257 6 480 6
7 B. Ballantyne   79 0 70 0 74 1 223 1 84 2 72 1 96 1 252 4 475 5
8 R. Ballantyne   79 1 65 0 10   154 1 79 3 67 0 0   146 3 300 4
9 R. Lemon                   87 6 80 1 99 2 266 9 266 9
FTR                                      
1 A. Horder   86 4 76 1 79 3 241 8 89 3 82 1 104 3 275 7 516 15
2 D. Vivian Jones   84 3 78 1 73 0 235 4 82 3 73 2 102 3 257 8 492 12