2023 NSW Championships
6 & 7 May 2023, UNGARIE
 
With thanks to Sponsors Herron Security & Sports 
Grand Agg & Badge winners       Bird Trophy
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 L. HORWOOD   75 8 75 4 70 5 220 17 50 6 67 1 50 5 167 12 387 29
2 P. MONAGHAN   75 4 71 6 72 2 218 12 50 4 71 3 48 1 169 8 387 20
3 N. COCK   74 8 73 5 71 5 218 18 49 6 71 7 47 3 167 16 385 34
4 S. WINGROVE 74 7 72 4 72 3 218 14 50 5 70 5 46 2 166 12 384 26
5 T. McGUIGAN   75 7 71 7 75 9 221 23 50 9 69 3 43 2 162 14 383 37
6 C. HALLORAN   75 7 71 5 72 6 218 18 49 5 70 8 45 1 164 14 382 32
7 A. BLAIN   74 5 71 5 74 4 219 14 48 6 70 6 45 3 163 15 382 29
8 S. COURTNEY   75 7 74 8 71 8 220 23 50 4 68 1 43 3 161 8 381 31
9 A. BELL   72 4 69 2 70 6 211 12 50 5 71 9 46 3 167 17 378 29
10 A. BURGESS   73 7 71 1 70 3 214 11 50 5 70 4 44 2 164 11 378 22
11 P. BAIN   75 8 72 3 66 4 213 15 49 6 67 1 48 2 164 9 377 24
12 B. WINGROVE   73 8 69 3 71 6 213 17 49 3 69 0 45 2 163 5 376 22
13 V. HUNT   72 2 66 1 70 1 208 4 46 1 69 3 44 2 159 6 367 10
14 S. MOORE   72 10 67 5 67 4 206 19 48 3 66 3 40 1 154 7 360 26
15 O. HENRY   73 9 64 2 69 1 206 12 47 1 62 3 41 2 150 6 356 18
16 J. FREEBAIRN   71 6 66 0 58 1 195 7 49 4 62 3 46 2 157 9 352 16
17 J. CAY   75 12 60 0 66 1 201 13 47 4 60 2 42 0 149 6 350 19
18 W. SKINNER   74 6 71 4 64 2 209 12 48 5 58 1 13 0 119 6 328 18
19 A. BEETHAM   69 5 69 4 54 1 192 10             0 0 192 10
                                       
F Class Open                                      
1 D. BRADLEY   90 9 81 3 85 3 256 15 60 4 88 2 51 2 199 8 455 23
2 R. BAILEY   89 6 89 4 87 6 265 16 60 4 77 0 52 1 189 5 454 21
3 P. CASCONE   90 12 84 1 83 1 257 14 60 1 82 3 52 1 194 5 451 19
4 L. ROSZNYAI   89 6 84 4 83 1 256 11 59 3 77 0 53 0 189 3 445 14
5 B. WRAY   87 3 81 2 87 3 255 8 55 1 84 3 47 0 186 4 441 12
6 S. GREENHILL   85 1 80 2 86 5 251 8 59 1 81 2 50 1 190 4 441 12
7 N. LYONS   85 6 79 1 83 2 247 9 53 2 82 1 53 4 188 7 435 16
8 R. DELLIO IACONO 85 5 79 2 82 2 246 9 56 2 79 2 54 0 189 4 435 13
9 L. SHALLIS   87 5 75 0 80 0 242 5 56 1 80 1 50 0 186 2 428 7
10 B. BLUNDELL   89 5 80 3 73 0 242 8 55 0 81 0 44 0 180 0 422 8
11 B. BALLANTYNE 81 2 80 1 79 0 240 3 55 2 79 0 47 0 181 2 421 5
12 A. HUGHES   89 5 81 2 73 0 243 7 50 0 73 2 48 0 171 2 414 9
13 P. MURPHY   83 2 75 0 84 2 242 4 56 2 79 1     135 3 377 7
14 P. SIMMONS   81 1 71 0 70 0 222 1 52 1 73 0     125 1 347 2
                                       
                                       
FTR                                      
1 G. FAULKNER   90 6 85 1 79 2 254 9 60 4 72 1 49 1 181 6 435 15
2 M. KELLY   90 5 80 3 79 0 249 8 58 3 75 1 51 0 184 4 433 12
3 D. FORMIATTI   89 6 78 2 77 0 244 8 57 0 79 3 48 0 184 3 428 11
4 D.GALEA   88 7 72 0 77 1 237 8 55 1 82 1 50 2 187 4 424 12
5 G. WILLIS   90 5 77 0 80 2 247 7 55 3 76 1 45 0 176 4 423 11
6 A. HORDER   84 5 78 0 83 2 245 7 56 2 72 1 48 0 176 3 421 10
7 A. PEDERSEN   80 4 83 2 76 1 239 7 59 4 73 0 43 1 175 5 414 12
8 B. WRIGHT   84 3 81 4 81 1 246 8 52 1 70 0 46 0 168 1 414 9
9 S. DOWLING   88 6 73 0 78 1 239 7 53 2 73 0 47 1 173 3 412 10
10 D. DUPREZ   87 3 68 0 79 2 234 5 54 1 67 1 46 0 167 2 401 7
11 M. HALLORAN   83 3 77 1 73 1 233 5 54 2 66 0 47 0 167 2 400 7