Australian Championships 2003
29 January - 1 February 2003
Campbell Town Tasmania     Part of Scotland's 2003 Tour of Australia

    Day 1 Day 1   Day 2 Day 2   Day 3 Day 3   Day 4 Grand
    1000 1100 1200 Agg     Agg   1000 1100 1200 Agg 1200 Aggregate
Match Rifle Open Class
Warrian G 75 5 66 5 69 2 210 12 64 3 89 6 153 9 72 5 88 2 57 2 217 9 92 5 672 35
Walker G 70 4 65 2 64 1 199 7 70 4 85 4 155 8 67 4 88 5 66 1 221 10 92 3 667 28
Abbott A 74 9 61 0 68 4 203 13 69 4 90 4 159 8 67 4 86 4 66 1 219 9 85 2 666 32
Freebairn W 73 8 62 1 61 1 196 10 68 3 88 4 156 7 68 1 95 7 59 2 222 10 83 1 657 28
Mincham G 71 5 61 2 66 2 198 9 62 2 96 6 158 8 64 4 84 4 64 1 212 9 81 2 649 28
Bain P 73 7 60 2 65 3 198 12 67 2 80 6 147 8 65 3 90 3 56 2 211 8 92 3 648 31
Dyer R 72 7 58 1 67 1 197 9 70 4 88 4 158 8 69 4 82 1 58 0 209 5 84 1 648 23
McAllister (Scot) J 68 4 58 4 60 2 186 10 70 3 91 4 161 7 69 2 88 2 60 3 217 7 81 2 645 26
Blain A 64 2 63 1 56 1 183 4 66 3 84 2 150 5 65 2 86 3 64 1 215 6 90 4 638 19
Lindley K 67 5 64 2 60 2 191 9 66 6 79 1 145 7 69 3 81 4 64 0 214 7 87 2 637 25
Martin D 72 5 69 5 60 2 201 12 59 1 87 2 146 3 65 3 82 2 57 0 204 5 85 3 636 23
Hunter (Scot) H 71 3 58 0 59 4 188 7 64 4 93 5 157 9 65 4 89 4 53 0 207 8 82 2 634 26
Kielly J 70 3 60 2 61 2 191 7 66 3 83 3 149 6 61 2 81 4 60 0 202 6 92 6 634 25
Horwood S 70 5 59 3 64 3 193 11 61 2 92 4 153 6 67 3 83 1 60 2 210 6 78 0 634 23
McEachran (Scot) C 66 3 59 1 54 2 179 6 68 6 96 7 164 13 71 3 81 0 64 2 216 5 73 1 632 25
Clifford J 70 4 65 5 56 2 191 11 65 0 82 4 147 4 63 4 86 2 58 2 207 8 86 2 631 25
East S 68 5 57 2 55 2 180 9 67 3 91 4 158 7 67 4 86 3 61 2 214 9 77 1 629 26
Freebairn J 74 4 57 1 60 1 191 6 67 2 85 3 152 5 65 2 81 1 52 1 198 4 88 3 629 18
Hayes (Scot) V 65 1 62 2 50 1 177 4 67 5 89 6 156 11 66 2 79 2 56 2 201 6 91 5 625 26
Maddern A 65 4 51 1 49 2 165 7 65 1 93 7 158 8 66 4 81 2 52 0 199 6 92 5 614 26
Brown (Scot) M 69 1 59 1 53 3 181 5 64 4 84 5 148 9 61 3 90 3 54 1 205 7 80 3 614 24
Mackie (Scot) B 64 2 47 0 59 2 170 4 65 2 76 1 141 3 72 6 85 3 62 0 219 9 81 3 611 19
Oddy J 71 6 56 1 37 0 164 7 67 2 82 3 149 5 71 5 81 1 69 3 221 9 76 1 610 22
Rowlands R 70 4 52 1 57 0 179 5 64 2 85 3 149 5 69 3 81 0 52 1 202 4 79 1 609 15
Titcombe B 70 6 56 0 58 0 184 6 63 3 82 2 145 5 66 2 77 2 54 3 197 7 82 0 608 18
Thompson E 73 5 51 0 60 1 184 6 61 1 67 1 128 2 69 5 79 1 62 3 210 9 85 3 607 20
Hyndes J 69 2 56 1 65 3 190 6 63 2 81 2 144 4 63 2 85 5 31 0 179 7 91 5 604 22
Campbell-Smith (Scot) J 66 3 56 1 54 3 176 7 68 4 87 8 155 12 62 3 84 6 63 2 209 11 56 1 596 31
Wishart J 71 6 50 0 45 1 166 7 58 1 87 4 145 5 60 2 80 2 61 1 201 5 71 4 583 21
Bell (Scot) J 65 3 53 1 48 0 166 4 59 2 77 3 136 5 70 1 72 0 55 3 197 4 83 3 582 16
Hill P 64 2 42 2 48 1 154 5 71 5 91 6 162 11 66 5 63 1 58 2 187 8 72 1 575 25
Hope J 69 2 36 0 34 0 139 2 66 4 80 2 146 6 65 2 81 3 42 0 188 5 87 3 560 16
Maloney K 67 1 50 0 62 2 179 3 53 2 79 1 132 3 62 2 73 4 55 0 190 6 54 1 555 13
Linehan N 57 1 36 0 53 0 146 1 72 2 93 5 165 7 56 1 72 1 20 0 148 2 84 2 543 12
Paul N.L 0 0 0 0 0 0 0 0 72 2 89 2 161 4 67 4 83 0 67 6 217 10 83 3 461 17
Latham W.J 0 0 0 0 0 0 0 0 0 0 87 4 87 4 0 0 0 0 0 0 0 0 78 2 165 6
Match Rifle Reserve Grade  
Atherton R 73 6 62 3 60 2 195 11 68 1 80 2 148 3 61 0 80 2 64 2 205 4 86 2 634 20
Hennig J 73 4 53 4 50 0 176 8 67 3 88 4 155 7 65 4 76 3 63 2 204 9 78 0 613 24
Allen J 69 4 57 0 56 0 182 4 43 0 86 3 129 3 71 3 88 1 44 0 203 4 84 3 598 14
Phelan G 69 4 51 1 60 4 180 9 64 2 81 0 145 2 68 5 75 1 49 0 192 6 77 4 594 21
F Class
Lowndes T 73 6 63 4 66 3 202 13 67 4 79 3 146 7 66 5 90 5 51 4 207 14 83 5 638 39