Australian Championships 2007
August 2007
Belmont, Queensland
 

Open Day 1 Day 2 Day 3 1200 Grand
1 J Kielly 220.09 219.14 219.12 91.03 749.038
2 L Horwood 220.16 211.14 220.21 95.06 746.057
3 A Blain 221.20 208.13 215.14 94.04 738.051
4 A Abbott 217.13 211.11 219.21 89.02 736.047
5 K Lindley 216.20 209.17 221.17 87.02 733.056
6 D Freebairn 213.09 211.14 213.12 94.03 731.038
7 G Mincham 218.16 207.17 216.18 88.04 729.055
8 P Hill 211.09 206.08 217.14 94.04 728.035
9 S Courtney 218.16 210.17 216.18 83.05 727.056
10 W Schaffner 211.16 210.16 219.17 87.02 727.051
11 J Hausler 212.17 209.12 219.18 87.02 727.049
12 R Halloran 214.14 208.12 216.20 87.01 725.047
13 B Southern 209.11 211.10 216.13 89.06 725.040
14 R Rudduck 209.17 208.15 219.17 84.01 720.050
15 M Halloran 209.08 204.14 216.13 90.06 719.041
16 J Freebairn 212.16 206.07 211.14 90.01 719.038
17 J Oddy 206.11 205.12 216.15 90.06 717.044
18 S East 212.11 215.17 205.09 85.04 717.041
19 F Pinyon 206.14 208.10 209.15 88.03 711.042
20 J Collis 211.12 206.07 209.13 85.03 711.035
21 W Wright 201.11 203.07 218.14 88.02 710.034
22 W Freebairn 209.09 202.06 216.14 79.02 706.031
23 D Gullan 204.10 210.10 211.11 78.01 703.032
24 J Allen 206.10 199.12 209.08 84.03 698.033
25 R Atherton 205.09 198.10 205.15 86.04 694.038
26 G Phelan 198.06 186.08 204.09 80.00 668.023
             
Reserve Division
1 W Schaffner 211.16 210.16 219.17 87.02 727.051
2 B Southern 209.11 211.10 216.13 89.06 725.040
3 M Halloran 209.08 204.14 216.13 90.06 719.041
4 S East 212.11 215.17 205.09 85.04 717.041
5 F Pinyon 206.14 208.10 209.15 88.03 711.042
6 J Collis 211.12 206.07 209.13 85.03 711.035
7 D Gullan 204.10 210.10 211.11 78.01 703.032
8 J Allen 206.10 199.12 209.08 84.03 698.033
9 G Phelan 198.06 186.08 204.09 80.00 668.023
John Kielly Winner