Australian Championships 2002
Corryong Range, Victoria                     

    Stage 1 Stage 2 Stage 3 Day 4 Grand
    Agg Agg   Agg 1000 Agg
Match Rifle Open Class
1 Abbott A 215 16 220 29 221 27 98 9 754 81
2 Bullen D 217 18 218 21 223 23 93 6 751 68
3 Mincham  G 212 16 221 19 220 20 98 4 751 59
4 Hills K 216 15 220 22 216 15 95 5 747 57
5 Horwood L 214 16 219 18 217 22 96 10 746 66
6 Martin D 220 16 220 16 210 14 96 5 746 51
7 Walker G 213 11 222 12 215 14 96 9 746 46
8 East S 215 16 221 19 218 15 90 4 744 54
9 Bain P 214 17 217 14 219 17 93 7 743 55
10 Freebairn W 218 16 211 18 217 16 96 6 742 56
11 Hill P 220 18 218 17 214 17 89 4 741 56
12 MacFarlane W 218 17 213 20 215 12 93 7 739 56
13 Warrian G 214 12 217 15 215 13 93 6 739 46
14 Freebairn D 215 15 210 11 217 18 93 4 735 48
15 Kielly J 211 10 215 15 219 18 90 4 735 47
16 Clifford J 215 11 217 21 210 12 91 3 733 47
17 Oddy J 207 11 213 13 214 11 95 6 729 41
18 Freebairn J 208 9 212 17 214 15 94 4 728 45
19 Freebairn A 211 14 213 20 213 15 88 6 725 55
20 Lindley K 208 8 207 13 214 17 95 5 724 43
21 Blain A 207 9 208 18 215 18 88 7 718 52
22 Hausler J 207 13 211 16 213 19 86 2 717 50
23 Trindall R 210 14 209 13 214 19 83 4 716 50
24 Rix P 217 14 205 12 212 8 74 4 708 38
25 Lydiate R 208 12 210 5 199 13 84 2 701 32
26 Rowlands R 200 9 160 7 206 13 92 2 658 31
27 Halnan C 201 13 63 3         264 16
Reserve Grade
1 Atherton  R 203 9 208 16 214 12 89 5 714 42
2 Allen  J 206 9 213 11 201 12 92 8 712 40
3 Linehan N 203 10 213 9 206 11 83 3 705 33
4 Phelan G 187 9 202 6 206 12 91 3 686 30
5 Slaven B 186 7 201 10 209 16 77 2 673 35
6 Hunt  K 196 8 196 10 178 7 86 1 656 26