Australian Championships 2011
March 2011
Campbell Town, Tasmania
Full Results  Rowlands Trophy   Maloney Trophy  Mincham Trophy   Freebairn Trophy
                                
          Peter Hill (right) winner of MR Open & Reserve             Bill Siegloff (left) Winner of F Class

                                         

                   Match Rifle Open Badge Winners                      Match Rifle Reserve Badge Winners
National Match Rifle Championship, Campbell Town 2011
Match 17,  GRAND AGGREGATE
Place Name State Division Day 1
Agg
Day 2
Agg
Day 3
Agg
Day 4 Championship
Aggregate
1 HILL, Peter QLD R 195.06 215.14 216.12 96.09 722.041
2 COLLINGS, Stuart NSW O 201.06 219.22 210.16 91.04 721.048
3 FREEBAIRN, James SA O 197.12 212.16 217.10 93.05 719.043
4 RATCLIFF, Doug VIC O 206.10 208.11 209.15 94.05 717.041
5 BAIN, Philip NSW O 183.11 218.25 216.20 99.06 716.062
6 HORWOOD, Lewis VIC O 190.12 215.16 215.15 96.03 716.046
7 MONAGHAN, Paul VIC O 202.09 210.10 205.15 98.09 715.043
8 PAUL, Nigel TAS O 199.12 212.11 212.18 91.05 714.046
9 SOUTHERN, Barry VIC O 198.08 210.09 213.09 90.01 711.027
10 WALTERS, Mark TAS R 209.10 210.12 205.09 85.04 709.035
11 HALLORAN, Robert NSW O 197.11 208.09 210.16 93.02 708.038
12 COURTNEY, Shane VIC O 202.12 210.16 197.11 96.04 705.043
13 MINCHAM, Graham SA O 200.08 209.09 211.17 85.02 705.036
14 RIX, Peter S.A. R 201.12 207.06 203.08 93.03 704.029
15 COLLIS, John TAS O 191.08 207.10 207.14 95.05 700.037
16 WRIGHT, Wilf NSW O 188.08 208.11 211.12 93.03 700.034
17 HUNT, Viv QLD O 190.06 207.08 210.15 93.04 700.033
18 HALLORAN, Mike NSW O 174.05 212.12 212.19 99.09 697.045
19 CLIFFORD, Jim ACT R 187.12 213.09 204.08 93.08 697.037
20 SCHAFFNER, Willy SA O 196.10 205.06 201.14 95.06 697.036
21 MARTIN, David WA R 191.10 206.10 206.09 94.03 697.032
22 BLAIN, Alan VIC O 196.10 207.12 199.08 94.04 696.034
23 PINYON, Frank SA O 194.07 205.11 198.12 91.06 688.036
24 WALKER, Gil TAS O 185.05 208.08 205.13 90.05 688.031
25 ATHERTON, Ross QLD R 185.05 202.10 190.13 90.05 667.033
26 FREEBAIRN, Bill SA O 194.06 202.14 181.10 90.03 667.033
27 DYSON, Graham VIC O 183.05 206.08 191.07 87.04 667.024
28 LINEHAN, Norman VIC R 183.09 200.09 195.06 82.02 660.026
29 O'KEEFE, Lee TAS R 180.09 203.13 194.09 82.00 659.031
30 ODDY, John NSW R 168.07 204.08 198.11 88.03 658.029
31 UPCHURCH, Gerald TAS R 181.05 193.07 193.09 84.05 651.026
32 ALLEN, Jeff QLD R 162.02 157.01 61.03 0.00 380.006
RESERVE
1 HILL, Peter QLD R 195.06 215.14 216.12 96.09 722.041
2 WALTERS, Mark TAS R 209.10 210.12 205.09 85.04 709.035
3 RIX, Peter S.A. R 201.12 207.06 203.08 93.03 704.029
4 CLIFFORD, Jim ACT R 187.12 213.09 204.08 93.08 697.037
5 MARTIN, David WA R 191.10 206.10 206.09 94.03 697.032
6 ATHERTON, Ross QLD R 185.05 202.10 190.13 90.05 667.033
7 LINEHAN, Norman VIC R 183.09 200.09 195.06 82.02 660.026
8 O'KEEFE, Lee TAS R 180.09 203.13 194.09 82.00 659.031
9 ODDY, John NSW R 168.07 204.08 198.11 88.03 658.029
10 UPCHURCH, Gerald TAS R 181.05 193.07 193.09 84.05 651.026
11 ALLEN, Jeff QLD R 162.02 157.01 61.03 0.00 380.006
F CLASS
1 SIEGLOFF, Bill VIC F 224.00 245.00 235.00 112.00 816.000
2 McCARTHY, Paul VIC F 224.00 240.00 226.00 111.00 801.000
3 WARRIAN, Greg NSW F 192.00 228.00 217.00 102.00 739.000
4 GULLAN, Dennis TAS F 200.00 219.00 220.00 99.00 738.000
5 PHELAN, Greg VIC F 192.00 220.00 214.00 91.00 717.000