Australian Championships 2016
March 2016
Campbell Town Tasmania
Full Results          Photos

Rowlands Trophy   Maloney Trophy     Mincham Aggregate Freebairn Trophy      



           Alex Cargill Thompson winner of MR Open  
            
NRAA NATIONAL MATCH RIFLE INDIVIDUAL CHAMPIONSHIPS - 2016
Match 17 - Grand Aggregate
  Name Grade State Match 4 Day 1 Agg Match 8   Day 2 Agg Match 12 Day 3 Agg Match 13 1200yx20 Match 17 Grand Aggregate
OPEN            
1 Alex Cargill-Thompson O GB 220.22 222.21 221.19 98.08 761.70
2 Nick Tremlett O GB 222.25 220.23 218.20 98.08 758.76
3 Ashley Abrahams O GB 211.17 217.11 223.18 98.09 749.55
4 Julian Peck O GB 210.14 219.19 220.18 99.09 748.60
5 Angus McLeod O GB 216.20 220.20 215.13 97.03 748.56
6 Alan Blain O VIC 217.19 216.10 220.17 95.05 748.51
7 Mike Judge O GB 215.19 219.15 215.19 96.10 745.63
8 Hannah Fisher O GB 214.21 219.16 213.14 99.08 745.59
9 Graham Mincham O QLD 210.10 216.18 219.16 96.07 741.51
10 Barry Southern O VIC 214.16 214.14 215.15 96.09 739.54
11 Mike Samuels R QLD 217.12 213.14 215.13 94.10 739.49
12 Tom Smith O NSW 216.18 214.12 210.11 99.07 739.48
13 Gary Alexander O GB 208.12 218.14 219.13 94.08 739.47
14 Philip Bain O NSW 209.15 215.14 219.10 95.06 738.45
15 Willy Schaffner O SA 216.15 205.06 220.17 96.09 737.47
16 Tim Kidner O GB 208.14 214.14 217.13 98.03 737.44
17 Paul Monaghan O Tas 213.19 216.14 211.19 96.05 736.57
18 David Dashwood O GB 215.18 211.13 219.22 91.04 736.57
19 Richard Whitby O GB 211.14 210.13 214.16 97.07 732.50
20 Nick Brasier O GB 211.13 212.13 217.14 92.05 732.45
21 Mike Wentges O GB 213.12 219.18 207.11 92.03 731.44
22 Chris Halloran O NSW 206.09 211.14 216.12 97.05 730.40
23 Simon Whitby O GB 212.11 212.12 210.11 95.10 729.44
24 Nigel Paul O Tas 213.14 215.20 203.12 97.12 728.58
25 Rob Halloran O NSW 209.16 208.16 215.20 95.06 727.58
26 Peter Maher R VIC 217.15 214.13 206.08 90.03 727.39
27 Shane Courtney O VIC 211.16 214.13 213.16 88.03 726.48
28 Rosanne Furniss O GB 210.10 212.14 210.16 93.06 725.46
29 Mark Walters R Tas 209.07 211.10 211.11 94.04 725.32
30 William Freebairn R SA 201.10 217.17 206.09 97.06 721.42
31 Peter Rix O SA 208.10 205.14 211.10 97.07 721.41
32 David Rich O VIC 201.12 210.15 212.18 94.04 717.49
33 Martin Townsend O GB 204.13 206.10 212.17 95.02 717.42
34 Gilbert Walker O Tas 209.15 210.16 210.09 88.02 717.42
35 Doug Ratcliff O QLD 208.11 210.10 205.09 94.05 717.35
36 Hugh Butcher O GB 209.15 202.13 212.13 93.06 716.47
37 Derek Lowe O GB 204.11 211.12 196.04 91.07 702.34
38 James Freebairn O SA 201.07 203.10 210.10 88.05 702.32
39 Jim Clifford R ACT 197.13 204.03 209.18 86.03 696.37
40 Chris Law O GB 201.10 205.05 196.09 86.02 688.26
41 Robert Kitson O GB 198.07 189.03 179.10 87.02 653.22
42 Mike Halloran O NSW 0.00 0.00 203.06 86.03 289.09
RESERVE  
1 Mike Samuels R QLD 217.12 213.14 215.13 94.10 739.49
2 Peter Maher R VIC 217.15 214.13 206.08 90.03 727.39
3 Mark Walters R Tas 209.07 211.10 211.11 94.04 725.32
4 William Freebairn R SA 201.10 217.17 206.09 97.06 721.42
5 Jim Clifford R ACT 197.13 204.03 209.18 86.03 696.37
F OPEN              
1 Jenni Hausler FO QLD 249 248.00 237 106 840
2 Stephen Clark FO Tas 239 241.00 246 109 835