Australian Championships 2017
November 2017
Stawell Victoria
Full Results Of Individual Championships          Photos

Match Rifle State Teams
-  Rowlands Trophy   Maloney Trophy     Mincham Aggregate

F Open State Teams         Victoria Match          NSW Match           SA Aggregate

 Freebairn Trophy                Siegloff Simms Pairs



  Day 1   Day 1   Day 1   Day 1 Day 2   Day 2   Day 2   Day 2 Day 3   Day 3   Day 3   Day 3 Day 4   Grand
  1000   1100   1200   Agg 1200   1100   1000   Agg 1000   1100   1200   Agg 1200   Aggregate
Match Rifle Open Class                                                        
1 Philip Bain 75 5 73 9 72 5 220 19 74 7 74 5 73 9 221 21 75 5 71 7 74 6 220 18 98 10 759 68
2 Paul Monaghan 75 9 74 6 74 7 223 22 74 8 74 8 75 5 223 21 70 7 75 11 67 5 212 23 99 12 757 78
3 Chris Halloran 75 8 71 3 73 2 219 13 72 3 75 5 73 6 220 14 74 8 72 8 73 4 219 20 92 3 750 50
4 Shaun Wingrove 74 11 74 5 71 4 219 20 70 5 73 9 74 7 217 21 75 7 72 2 71 3 218 12 95 6 749 59
5 Lew Horwood 73 6 73 4 68 3 214 13 73 5 73 6 75 3 221 14 74 6 74 8 70 4 218 18 95 8 748 53
6 Peter Maher 75 8 71 2 70 2 216 12 68 1 74 7 74 8 216 16 74 9 72 3 75 5 221 17 93 9 746 54
7 Shane Courtney 75 7 74 8 70 3 219 18 67 2 72 6 73 8 212 16 74 6 72 8 66 2 212 16 99 7 742 57
8 Barry Southern 72 9 72 5 69 3 213 17 73 5 73 10 70 6 216 21 73 5 71 4 75 5 219 14 93 5 741 57
9 John Kielly 75 7 72 6 63 2 210 15 74 7 71 1 74 8 219 16 73 5 72 5 71 5 216 15 95 5 740 51
10 Michael Samuels 75 11 68 2 74 4 217 17 71 4 73 5 73 6 217 15 73 6 70 4 67 2 210 12 95 5 739 49
11 Mark Fairbairn 74 11 74 6 70 3 218 20 65 2 72 6 72 6 209 14 74 9 73 6 73 6 220 21 90 7 737 62
12 Tom Smith 75 8 67 4 68 2 210 14 71 9 73 8 73 5 217 22 74 6 70 2 71 3 215 11 95 6 737 53
13 Gil Walker 69 4 69 4 73 4 211 12 72 3 70 1 72 4 214 8 73 6 73 6 71 2 217 14 95 5 737 39
14 Robert Halloran 75 9 72 4 65 2 212 15 72 6 69 2 70 7 211 15 73 5 72 7 71 2 216 14 96 10 735 54
15 Peter Rix 73 6 63 1 73 6 209 13 67 4 72 3 73 7 212 14 71 3 72 5 70 4 213 12 93 3 727 42
16 James Freebairn 74 10 71 1 63 1 208 12 69 6 69 4 74 9 212 19 72 5 71 4 70 6 213 15 93 6 726 52
17 Viv Hunt 73 5 69 4 66 3 208 12 67 4 73 5 74 4 214 13 72 3 72 4 67 4 211 11 89 3 722 39
18 Graham Mincham 74 4 69 4 64 2 207 10 68 2 72 1 75 4 215 7 74 5 69 3 67 4 210 12 88 3 720 32
19 Stephen Clark 71 0 72 4 66 3 209 7 70 3 67 4 69 2 206 9 71 5 68 6 68 2 207 13 90 5 712 34
20 Mark Walters 68 2 69 2 69 2 206 6 68 2 70 4 62 4 200 10 70 6 69 3 65 5 204 14 88 3 698 33
21 William Freebairn 69 5 62 6 65 1 196 12 64 3 63 3 67 5 194 11 74 8 65 2 59 1 198 11 74 1 662 35
22 Jim Clifford 72 4 70 2 59 1 201 7 69 3 73 5 64 2 206 10 71 6 68 4     139 10     546 27
23 Wayne Skinner             0 0 68 4 68 2 71 3 207 9 71 3 65 1 61 2 197 6     404 15
24 David Freebairn             0 0             0 0             0 0 96 9 96 9
Match Rifle Reserve Grade                                                        
1 Barry Southern 72 9 72 5 69 3 213 17 73 5 73 10 70 6 216 21 73 5 71 4 75 5 219 14 93 5 741 57
2 Mark Fairbairn 74 11 74 6 70 3 218 20 65 2 72 6 72 6 209 14 74 9 73 6 73 6 220 21 90 7 737 62
3 Gil Walker 69 4 69 4 73 4 211 12 72 3 70 1 72 4 214 8 73 6 73 6 71 2 217 14 95 5 737 39
4 James Freebairn 74 10 71 1 63 1 208 12 69 6 69 4 74 9 212 19 72 5 71 4 70 6 213 15 93 6 726 52
5 Stephen Clark 71 0 72 4 66 3 209 7 70 3 67 4 69 2 206 9 71 5 68 6 68 2 207 13 90 5 712 34
6 William Freebairn 69 5 62 6 65 1 196 12 64 3 63 3 67 5 194 11 74 8 65 2 59 1 198 11 74 1 662 35
7 Jim Clifford 72 4 70 2 59 1 201 7 69 3 73 5 64 2 206 10 71 6 68 4     139 10     546 27
8 Wayne Skinner             0 0 68 4 68 2 71 3 207 9 71 3 65 1 61 2 197 6     404 15
9 David Roberts**             0 0             0 0 62 2 53 0 31   146 2     146 2
10 David Freebairn             0 0             0 0             0 0 96 9 96 9
F Class Open                                                        
1 Lou Shallis 90 4 85 4 82 4 257 12 88 3 87 4 84 1 259 8 88 3 86 3 80 3 254 9 108 2 878 31
2 Tim Manning 89 4 86 4 80 2 255 10 88 2 86 2 87 3 261 7 88 7 78 1 79 2 245 10 115 3 876 30
3 Les Rosznyai 90 6 88 6 76 0 254 12 81 2 85 2 85 2 251 6 88 2 85 4 85 3 258 9 112 0 875 27
4 John Shobbrook 87 4 80 2 86 2 253 8 82 3 87 3 84 2 253 8 88 4 84 0 77 0 249 4 111 2 866 22
5 Brent Webley 89 5 84 2 76 1 249 8 81 0 86 2 87 4 254 6 87 2 82 3 80 2 249 7 113 1 865 22
6 Cliff Austen 87 5 80 1 83 0 250 6 78 1 86 6 87 1 251 8 85 1 83 4 69 0 237 5 110 3 848 22
7 Greg Warrian 86 3 81 1 75 2 242 6 76 1 82 2 84 3 242 6 84 2 78 0 75 0 237 2 110 3 831 17
8 Steve Wuttke 75 2 76 4 75 1 226 7 75 1 80 0 77 2 232 3 82 1 78 1 83 3 243 5 100 0 801 15
9 Bill Siegloff             0 0             0 0 89 3 85 4 82 2 256 9 114 4 370 13
10 Jerome Zirsch             0 0             0 0 87 1 87 3 83 1 257 5 113 5 370 10
11 Nick Simms             0 0             0 0 86 3 84 3 82 2 252 8 117 4 369 12
12 Richard Noordewier             0 0             0 0 86 6 82 2 83 4 251 12 107 1 358 13
FTR                                                        
1 Mick Punturiero 90 6 88 4 82 2 260 12 82 2 85 2 84 4 251 8 89 5 75 2 72 0 236 7 108 1 855 28
2 Mike Halloran 87 1 74 1 77 0 238 2 76 1 78 0 81 2 235 3 86 4 86 2 74 0 246 6 98 0 817 11
3 Stephen Smithson 87 2 80 2 71 0 238 4 73 2 79 1 83 1 235 4 89 2 80 3 75 1 244 6 99 1 816 15
4 Paul Murphy 78 2 76 1 78 1 232 4 77 0 76 1 74 0 227 1 79 3 76 2 69 1 224 6 99 1 782 12
5 Russell Lenehan 72 0 70 0 65 1 207 1 66 0 74 2 77 3 217 5 78 2 59 1 71 1 208 4 90 1 722 11
6 Dave Hillier 81 1 64 1 62 0 207 2 68 0 79 1 75 1 222 2 79 1 61 0 42 0 182 1 84 0 695 5
7 Zayha Jorgensen             0 0 70 0 73 1 74 0 217 1             0 0     217 1