Australian Championships 2018
2-6th October 2018
Coonabarabran, NSW
Full Results Of Individual Championships          Photos

Match Rifle State Teams
-  Rowlands Trophy   Maloney Trophy     Mincham Aggregate

F Open State Teams -          Victoria Match          NSW Match           SA Aggregate

FTR Teams -          Stage 1         Stage 2 - The Dyson         FTR Teams Aggregate


 Freebairn Trophy                F Class Pairs


  Match Rifle Badge Winners    Match Rifle Reserve Badge Winners    F Open Badge Winners    FTR Badge Winners
  Day 1   Day 1   Day 1   Day 1 Day 2   Day 2   Day 2   Day 2 Day 3   Day 3   Day 3   Day 3 Day 4   Day 4 Grand
  1000   1100   1200   Agg 1200   1100   1000   Agg 1000   1200 1st 1200 2nd Agg 1200   Agg Aggregate
Match Rifle Open Class                                                            
1 P. MONAGHAN 75 7 72 5 69 5 216 17 73 5 75 6 74 3 222 14 75 15 74 8 73 6 222 29 99 10 99 10 759 70
2 T. SMITH 75 5 72 3 65 1 212 9 73 8 72 4 73 5 218 17 74 9 74 10 74 7 222 26 96 4 96 4 748 56
3 A. BLAIN 73 3 72 3 72 3 217 9 71 4 73 10 72 6 216 20 75 8 70 3 72 5 217 16 96 10 96 10 746 55
4 L. HORWOOD 74 3 74 5 72 8 220 16 69 1 71 3 72 8 212 12 74 11 70 6 73 7 217 24 94 7 94 7 743 59
5 G. MINCHAM 75 6 73 6 69 3 217 15 74 6 71 1 75 7 220 14 73 6 70 2 69 3 212 11 92 5 92 5 741 45
6 P. BAIN 73 7 71 2 72 5 216 14 68 3 69 5 71 3 208 11 74 8 73 3 73 4 220 15 96 5 96 5 740 45
7 R. HALLORAN 71 6 68 4 70 2 209 12 65 2 72 5 74 9 211 16 75 5 71 6 72 6 218 17 98 9 98 9 736 54
8 S. COURTNEY 67 7 72 5 71 7 210 19 73 5 71 5 72 7 216 17 75 11 72 8 72 5 219 24 88 5 88 5 733 65
9 P. MAHER 71 4 71 5 69 1 211 10 71 5 70 4 72 5 213 14 75 9 65 2 71 4 211 15 96 11 96 11 731 50
10 V. HUNT 74 8 65 4 63 6 202 18 69 5 73 10 75 9 217 24 74 8 70 6 72 4 216 18 95 3 95 3 730 63
11 M.SAMUELS 75 5 70 4 71 4 216 13 69 5 72 4 71 4 212 13 70 6 68 6 69 2 207 14 93 3 93 3 728 43
12 C. HALLORAN 73 8 66 4 72 2 211 14 72 5 69 1 69 2 210 8 73 6 70 3 70 5 213 14 92 6 92 6 726 42
13 J.KIELLY 70 4 72 5 70 3 212 12 68 3 62 3 74 5 204 11 75 5 68 2 68 4 211 11 89 7 89 7 716 41
14 J. FREEBAIRN 69 5 67 2 66 4 202 11 71 3 67 1 72 3 210 7 71 3 71 5 71 4 213 12 91 5 91 5 716 35
15 W. FREEBAIRN 70 3 71 5 70 3 211 11 67 2 72 7 71 4 210 13 71 5 64 2 66 1 201 8 89 7 89 7 711 39
16 D. XUEREB 67 2 65 4 70 2 202 8 61 0 67 1 71 4 199 5 71 7 71 3 73 5 215 15 94 6 94 6 710 34
17 G. WALKER 67 4 67 2 63 2 197 8 65 3 69 3 70 3 204 9 69 4 66 2 70 4 205 10 94 5 94 5 700 32
18 S. CLARK 72 1 72 6 62 2 206 9 65 1 66 1 63 1 194 3 70 3 63 1 70 6 203 10 96 5 96 5 699 27
19 M. WALTERS 69 3 71 6 67 2 207 11 65 3 64 1 74 8 203 12 74 4 66 2 65 2 205 8 83 1 83 1 698 32
20 W. SCHAFFNER             0 0 72 7 74 7 73 7 219 21 74 9 71 5 69 2 214 16 96 5 96 5 529 42
21 B.SOUTHERN 72 6 69 5 70 2 211 13 62 3 74 8 68 3 204 14             0 0 94 5 94 5 509 32
Match Rifle Reserve Grade                                                            
1 V. HUNT 74 8 65 4 63 6 202 18 69 5 73 10 75 9 217 24 74 8 70 6 72 4 216 18 95 3 95 3 730 63
2 J. FREEBAIRN 69 5 67 2 66 4 202 11 71 3 67 1 72 3 210 7 71 3 71 5 71 4 213 12 91 5 91 5 716 35
3 W. FREEBAIRN 70 3 71 5 70 3 211 11 67 2 72 7 71 4 210 13 71 5 64 2 66 1 201 8 89 7 89 7 711 39
4 G. WALKER 67 4 67 2 63 2 197 8 65 3 69 3 70 3 204 9 69 4 66 2 70 4 205 10 94 5 94 5 700 32
5 S. CLARK 72 1 72 6 62 2 206 9 65 1 66 1 63 1 194 3 70 3 63 1 70 6 203 10 96 5 96 5 699 27
6 M. WALTERS 69 3 71 6 67 2 207 11 65 3 64 1 74 8 203 12 74 4 66 2 65 2 205 8 83 1 83 1 698 32
F Class Open                                                            
1 R. JEFFERY 85 2 87 4 82 2 254 8 85 2 80 1 86 4 251 7 87 3 80 1 83 0 250 4 109 3 109 3 864 22
2 E. MACE 85 1 82 1 85 4 252 6 79 0 86 2 86 4 251 6 88 5 75 0 81 2 244 7 110 1 110 1 857 20
3 C. AUSTEN 86 3 86 2 84 3 256 8 82 2 77 1 81 0 240 3 88 5 82 3 85 1 255 9 104 1 104 1 855 21
4 A. SIEBEL 89 4 81 2 78 2 248 8 82 2 80 1 86 2 248 5 89 9 75 1 84 3 248 13 110 3 110 3 854 29
5 B. WEBLEY 80 1 83 1 82 2 245 4 79 4 81 1 84 3 244 8 88 2 75 1 79 0 242 3 113 7 113 7 844 22
6 JOHN DIXON 86 4 79 1 79 1 244 6 76 1 84 2 88 6 248 9 89 6 81 2 76 0 246 8 103 2 103 2 841 25
7 N. LYONS 81 2 83 3 76 0 240 5 75 1 82 2 87 2 244 5 88 1 77 2 79 0 244 3 107 4 107 4 835 17
8 JIM DIXON 83 4 72 1 73 1 228 6 79 1 77 0 77 2 233 3 83 0 80 0 82 0 245 0 109 3 109 3 815 12
9 A. SEAMAN 88 7 77 1 72 0 237 8 82 1 83 6 85 1 250 8 86 4 70 3 76 4 232 11     0 0 719 27
10 P. BROOM             0 0             0 0             0 0 108 2 108 2 108 2
11 N. BROOM             0 0             0 0             0 0 102 1 102 1 102 1
FTR                                                            
1 M. KELLY 87 2 78 0 82 1 247 3 81 2 82 2 77 2 240 6 88 2 74 1 82 2 244 5 104 3 104 3 835 17
2 P. MURPHY 85 1 78 2 75 2 238 5 79 1 80 3 81 1 240 5 85 2 76 0 72 0 233 2 101 1 101 1 812 13
3 M. LAGANA 82 3 74 0 74 1 230 4 80 1 75 0 83 1 238 2 83 5 76 1 74 2 233 8 106 3 106 3 807 17
4 S. SMITHSON 81 4 81 2 71 1 233 7 77 0 72 1 83 1 232 2 79 4 66 1 76 1 221 6 103 0 103 0 789 15
5 M. HALLORAN 80 0 80 3 76 1 236 4 71 1 75 1 77 1 223 3 77 2 75 2 76 1 228 5 100 1 100 1 787 13
6 D. HILLIER 78 1 76 0 63 1 217 2 63 1 69 2 67 0 199 3 76 1 74 3 78 2 228 6 102 0 102 0 746 11
7 R. LENEHAN 80 2 65 0 73 0 218 2 59 0 67 0 65 0 191 0 82 2 71 0 62 0 215 2 103 3 103 3 727 7
8 D. VIVIAN-JONES             0 0     72 1 81 2 153 3 79 2 72 0 74 1 225 3 99 0 99 0 477 6
9 M. HANCOCK             0 0             0 0 89 5 80 1 72 0 241 6 100 0 100 0 341 6
10 D. DOLPHIN             0 0             0 0 75 2 81 1 75 1 231 4 106 3 106 3 337 7
11 C. HANCOCK             0 0             0 0 76 1 77 0 76 0 229 1 105 2 105 2 334 3