Australian Championships 1997
February 1997
Campbell Town Tasmania     Part of Great Britains's Tour of Australia

PLACE ENTRY NAME   CLUB CLASS 1000 1100 1200 1ST AGG 1200 1100 1000 2ND AGG 1000 1100 1200 3RD AGG GRAND AGG 1000 AGG 1100 AGG 1200 AGG
1 10 Pugsley J GBMRT O 72.05 71.06 69.03 212.14 50.08 50.04 50.07 150.19 75.13 74.11 86.04 235.28 597.61 197.25 195.21 205.15
2 17 Voremberg R.P.G GBMRT O 71.03 70.04 66.02 207.09 50.06 49.01 47.05 146.12 74.09 72.10 85.01 231.20 584.41 192.17 191.15 201.09
3 58 Pinyon F.O Torrens Valley O 69.06 68.05 66.03 203.14 48.04 50.05 46.04 144.13 75.06 68.03 89.07 232.16 579.43 190.16 186.13 203.14
4 18 Haszlakiewicz M.J.C GBMRT O 69.04 63.03 67.03 199.10 49.02 45.04 46.02 140.08 75.08 71.04 93.09 239.21 578.39 190.14 179.11 209.14
5 25 Carmichael J.H GBMRT O 72.06 70.04 70.03 212.13 47.01 49.03 49.06 145.10 75.11 66.01 78.01 219.13 576.36 196.23 185.08 195.05
6 7 Martin B Natives O 70.04 65.03 64.00 199.07 49.04 48.01 47.04 144.09 75.10 73.06 85.03 233.19 576.35 192.18 186.10 198.07
7 8 Cole-Hawkins N GBMRT O 71.05 69.05 66.02 206.12 49.05 48.03 47.03 144.11 73.02 70.04 83.02 226.08 576.31 191.10 187.12 198.09
8 22 Friend D GBMRT O 72.06 68.04 66.01 206.11 45.02 48.02 46.03 139.07 75.09 72.06 83.03 230.18 575.36 193.18 188.12 194.06
9 9 Brister L.J GBMRT O 72.05 63.02 67.01 202.08 44.02 47.02 48.03 139.07 75.07 73.05 84.02 232.14 573.29 195.15 183.09 195.05
10 14 Collings S GBMRT O 69.06 66.03 61.01 196.10 49.07 48.04 49.03 146.14 70.02 70.04 88.05 228.11 570.35 188.11 184.11 198.13
11 16 Pilcher K.M GBMRT O 70.03 66.01 58.01 194.05 49.02 48.03 48.02 145.07 73.10 69.02 89.05 231.17 570.29 191.15 183.06 196.08
12 49 Williams S Bathurst O 71.02 64.01 66.02 201.05 44.02 50.04 43.01 137.07 74.09 73.07 84.03 231.19 569.31 188.12 187.12 194.07
13 63 Dunstall  S.R Ungarie O 73.08 64.01 61.05 198.14 46.02 47.04 47.04 140.10 73.08 68.01 89.06 230.15 568.39 193.20 179.06 196.13
14 24 McAllister J.A.C GBMRT O 73.02 72.09 59.02 204.13 48.03 40.02 46.00 134.05 74.12 72.06 84.01 230.19 568.37 193.14 184.17 191.06
15 19 Sharman P.W GBMRT O 69.05 66.04 68.02 203.11 48.01 49.02 49.07 146.10 71.09 71.04 77.01 219.14 568.35 189.21 186.10 193.04
16 12 Rosling R.P.G GBMRT O 72.03 65.02 59.02 196.07 49.06 46.04 44.00 139.10 72.05 68.06 92.06 232.17 567.34 188.08 179.12 200.14
17 31 Walker G.M Launceston VDC O 72.05 62.03 58.02 192.10 47.06 48.02 49.01 144.09 73.08 73.02 84.02 230.12 566.31 194.14 183.07 189.10
18 13 Tremlett C.N GBMRT O 69.07 67.06 68.04 204.17 48.05 46.03 49.03 143.11 74.11 59.04 85.00 218.15 565.43 192.21 172.13 201.09
19 53 Freebairn J.H Balaklava O 73.07 63.01 57.00 193.08 48.03 48.02 46.03 142.08 75.09 71.04 84.03 230.16 565.32 194.19 182.07 189.06
20 37 Bones L.J Lyndhurst O 71.04 63.00 59.01 193.05 44.01 48.02 49.05 141.08 74.07 72.02 85.05 231.14 565.27 194.16 183.04 188.07
21 41 Sheean D.W Smithton O 71.06 70.03 65.05 206.14 45.01 42.02 50.08 137.11 74.08 69.05 78.02 221.15 564.40 195.22 181.10 188.08
22 23 de Havilland J.A GBMRT O 71.06 64.02 68.02 203.10 50.04 45.01 45.03 140.08 74.07 69.04 77.03 220.14 563.32 190.16 178.07 195.09
23 52 Freebairn W.S Balaklava O 66.02 65.00 64.03 195.05 38.00 50.05 48.02 136.07 75.09 73.03 84.02 232.14 563.26 189.13 188.08 186.05
24 20 Bridger J.A GBMRT O 68.05 63.01 60.02 191.08 47.02 47.04 46.03 140.09 75.07 72.06 84.03 231.16 562.33 189.15 182.11 191.07
25 26 Barnard G.M GBMRT O 69.03 67.05 62.01 198.09 47.02 46.01 47.01 140.04 73.07 68.01 81.04 222.12 560.25 189.11 181.07 190.07
26 3 Horwood L.E Stawell O 66.02 63.02 66.03 195.07 46.02 45.03 49.04 140.09 73.03 70.07 81.03 224.13 559.29 188.09 178.12 193.08
27 50 Sandlandt B Stawell O 72.07 64.03 65.03 201.13 45.01 46.04 43.02 134.07 74.07 69.04 80.02 223.13 558.33 189.16 179.11 190.06
28 62 Collins P.R Gawler Salisbury O 65.05 67.02 56.02 188.09 47.04 48.01 48.03 143.08 74.10 67.05 83.03 224.18 555.35 187.18 182.08 186.09
29 15 Townsend M.K GBMRT O 73.04 65.00 57.00 195.04 44.01 45.01 48.02 137.04 73.06 64.05 84.03 221.14 553.22 194.12 174.06 185.04
30 55 Robinson P.F Canberra O 67.05 70.01 57.01 194.07 48.05 48.04 45.02 141.11 73.05 67.01 77.03 217.09 552.27 185.12 185.06 182.09
31 1 Thompson E Launceston VDC O 68.02 64.01 58.01 190.04 46.02 48.00 43.01 137.03 74.06 68.02 82.02 224.10 551.17 185.09 180.03 186.05
32 69 Rowlands R.P.G Lyndhurst O 72.05 60.02 53.01 185.08 42.02 48.03 46.02 136.07 73.08 71.06 85.04 229.18 550.33 191.15 179.11 180.07
33 21 Hayes C.J.F GBMRT O 72.06 65.04 58.01 195.11 45.02 40.04 48.05 133.11 74.10 68.02 77.04 219.16 547.38 194.21 173.10 180.07
34 32 MacFarlane B Canberra O 64.03 66.03 52.01 182.07 49.04 42.03 47.04 138.11 73.06 72.04 81.02 226.12 546.30 184.13 180.10 182.07
35 30 Corven B.W Port Macquarie O 67.04 58.02 62.04 187.10 44.02 47.01 45.03 136.06 73.06 70.03 76.00 219.09 542.25 185.13 175.06 182.06
36 43 East S.G Lancefield O 68.04 64.02 67.05 199.11 39.00 38.01 43.00 120.01 71.03 67.03 84.01 222.07 541.19 182.07 169.06 190.06
37 40 Myles J Darwin O 68.05 69.00 55.01 192.06 37.00 46.04 46.03 129.07 71.06 58.01 89.04 218.11 539.24 185.14 173.05 181.05
38 11 Law C.D GBMRT O 65.03 61.01 59.01 185.05 42.03 46.03 47.03 135.09 75.11 69.03 73.02 217.16 537.30 187.17 176.07 174.06
39 34 Gillies J.P Fingal O 70.05 54.00 54.01 178.06 46.01 45.01 45.03 136.05 74.07 71.04 78.03 223.14 537.25 189.15 170.05 178.05
40 29 Maloney K.G Lancefield O 68.03 63.01 53.00 184.04 42.02 43.02 50.05 135.09 70.03 61.03 79.03 210.09 529.22 188.11 167.06 174.05
41 48 Daebler A Goodwood United R 70.02 60.02 57.03 187.07 43.01 43.04 46.03 132.08 70.04 64.01 76.01 210.06 529.21 186.09 167.07 176.05
42 39 Hunt K.S Jamestown R 67.05 56.01 53.01 176.07 29.01 47.01 43.01 119.03 68.04 71.03 87.03 226.10 521.20 178.10 174.05 169.05
43 5 Dyer R  Darwin O 68.07 71.05 55.01 194.13 14.00 43.01 44.02 101.03 74.06 65.02 84.02 223.10 518.26 186.15 179.08 153.03
44 44 Hoare A.J Woomera R 62.01 56.00 44.01 162.02 41.02 45.03 47.04 133.09 73.03 62.02 86.01 221.06 516.17 182.08 163.05 171.04
45 64 Paul N.L Sandford B 63.03 53.00 48.01 164.04 40.01 46.02 41.01 127.04 75.07 68.05 79.03 222.15 513.23 179.11 167.07 167.05
46 4 Dyer J. Darwin O 69.04 64.03 64.02 197.09 41.00 44.02 48.03 133.05 70.05 69.06 43.00 182.11 512.25 187.12 177.11 148.02
47 42 Kosi F.  Macquarie Plains O 66.02 54.01 50.00 170.03 38.00 48.04 48.02 134.06 73.06 67.04 68.02 208.12 512.21 187.10 169.09 156.02
48 6 Skinner J.M 18 Bn Memorial R 57.02 60.01 48.01 165.04 42.01 42.01 46.06 130.08 73.06 67.02 74.02 214.10 509.22 176.14 169.04 164.04
49 27 Wright W.A Wingham O 67.04 56.01 52.00 175.05 44.01 43.00 40.01 127.02 70.06 66.01 70.02 206.09 508.16 177.11 165.02 166.03
50 28 Wright K.A Wingham O 64.03 56.02 36.00 156.05 40.01 41.00 46.01 127.02 74.07 68.05 82.01 224.13 507.20 184.11 165.07 158.02
51 51 Moojen F. Aberdeen R 69.04 49.00 43.00 161.04 43.00 45.03 41.01 129.04 73.05 68.04 67.02 208.11 498.19 183.10 162.07 153.02
52 45 Oddy J. Tumut R 68.02 52.01 48.00 168.03 34.01 37.02 42.01 113.04 65.01 67.03 80.02 212.06 493.13 175.04 156.06 162.03
53 57 Clifford J. Canberra R 65.00 48.01 58.00 171.01 45.01 43.00 44.03 132.04 73.08 60.01 56.01 189.10 492.15 182.11 151.02 159.02
54 61 Ward V.C Fingal B 69.05 61.03 46.00 176.08 33.00 42.03 44.02 119.05 69.04 63.00 59.01 191.05 486.18 182.11 166.06 138.01
55 33 Ballard R.C 61st Battery B 63.01 50.01 49.00 162.02 37.02 39.02 41.02 117.06 67.04 66.04 68.03 201.11 480.19 171.07 155.07 154.05
56 46 Izard B.  Fingal O 56.01 44.00 49.00 149.01 41.00 41.00 45.01 127.01 73.02 57.02 73.03 203.07 479.09 174.04 142.02 163.03
57 38 Gates J. Katoomba R 68.05 46.01 44.02 158.08 47.04 42.00 48.01 137.05 73.09 61.01 48.00 182.10 477.23 189.15 149.02 139.06
58 2 Trindall R. Canberra O 68.04 60.02 49.00 177.06 40.01 45.03 44.00 129.04 73.03 65.02 24.01 162.06 468.16 185.07 170.07 113.02
59 35 Smith R.J A.N.A. B 64.04 52.01 26.00 142.05 43.02 27.00 45.02 115.04 68.06 65.03 66.01 199.10 456.19 177.12 144.04 135.03
60 47 Blake M.E Darwin O 67.01 69.04 54.00 190.05 40.00 44.03 44.04 128.07 72.08 59.02 0.00 131.10 449.22 183.13 172.09 94.00
61 54 Chilcott S.R Campbell Town O 60.01 50.01 45.00 155.02 36.03 40.00 44.02 120.05 67.03 47.01 52.00 166.04 441.11 171.06 137.02 133.03
62 59 Johnson B.C Campbell Town B 50.00 39.02 50.01 139.03 40.01 32.00 43.01 115.02 66.06 59.01 53.00 178.07 432.12 159.07 130.03 143.02
63 36 Hope J.B Sheffield O 58.03 59.00 56.01 173.04 41.01 47.01 39.01 127.03 0.00 0.00 0.00 0.00 300.07 97.04 106.01 97.02
64 78 Gardiner D. Parkes B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.06 63.06 78.03 212.15 212.15 71.06 63.06 78.03
RESERVE GRADE
PLACE ENTRY NAME   CLUB CLASS 1000 1100 1200 1ST AGG 1200 1100 1000 2ND AGG 1000 1100 1200 3RD AGG GRAND AGG 1000 AGG 1100 AGG 1200 AGG
41 48 Daebler A Goodwood United R 70.02 60.02 57.03 187.07 43.01 43.04 46.03 132.08 70.04 64.01 76.01 210.06 529.21 186.09 167.07 176.05
42 39 Hunt K.S Jamestown R 67.05 56.01 53.01 176.07 29.01 47.01 43.01 119.03 68.04 71.03 87.03 226.10 521.20 178.10 174.05 169.05
44 44 Hoare A.J Woomera R 62.01 56.00 44.01 162.02 41.02 45.03 47.04 133.09 73.03 62.02 86.01 221.06 516.17 182.08 163.05 171.04
48 6 Skinner J.M 18 Bn Memorial R 57.02 60.01 48.01 165.04 42.01 42.01 46.06 130.08 73.06 67.02 74.02 214.10 509.22 176.14 169.04 164.04
51 51 Moojen F. Aberdeen R 69.04 49.00 43.00 161.04 43.00 45.03 41.01 129.04 73.05 68.04 67.02 208.11 498.19 183.10 162.07 153.02
52 45 Oddy J. Tumut R 68.02 52.01 48.00 168.03 34.01 37.02 42.01 113.04 65.01 67.03 80.02 212.06 493.13 175.04 156.06 162.03
53 57 Clifford J. Canberra R 65.00 48.01 58.00 171.01 45.01 43.00 44.03 132.04 73.08 60.01 56.01 189.10 492.15 182.11 151.02 159.02
57 38 Gates J. Katoomba R 68.05 46.01 44.02 158.08 47.04 42.00 48.01 137.05 73.09 61.01 48.00 182.10 477.23 189.15 149.02 139.06
B CLASS / 144 grain
PLACE ENTRY NAME   CLUB CLASS 1000 1100 1200 1ST AGG 1200 1100 1000 2ND AGG 1000 1100 1200 3RD AGG GRAND AGG 1000 AGG 1100 AGG 1200 AGG
45 64 Paul N.L Sandford B 63.03 53.00 48.01 164.04 40.01 46.02 41.01 127.04 75.07 68.05 79.03 222.15 513.23 179.11 167.07 167.05
54 61 Ward V.C Fingal B 69.05 61.03 46.00 176.08 33.00 42.03 44.02 119.05 69.04 63.00 59.01 191.05 486.18 182.11 166.06 138.01
55 33 Ballard R.C 61st Battery B 63.01 50.01 49.00 162.02 37.02 39.02 41.02 117.06 67.04 66.04 68.03 201.11 480.19 171.07 155.07 154.05
59 35 Smith R.J A.N.A. B 64.04 52.01 26.00 142.05 43.02 27.00 45.02 115.04 68.06 65.03 66.01 199.10 456.19 177.12 144.04 135.03
62 59 Johnson B.C Campbell Town B 50.00 39.02 50.01 139.03 40.01 32.00 43.01 115.02 66.06 59.01 53.00 178.07 432.12 159.07 130.03 143.02
64 78 Gardiner D. Parkes B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.06 63.06 78.03 212.15 212.15 71.06 63.06 78.03