2007 Queensland Championships
Belmont, Queensland

    Day 1   Day 1   Day 1   Grand  
    1000   1100   1200   Agg  
Match Rifle Open Class                
1 K. LINDLEY   98 6 93 4 96 7 287 17
2 F. PINYON R 95 8 97 10 92 7 284 25
3 R. RUDDUCK   93 9 96 6 95 7 284 22
4 W. SCHAFFNER R 95 7 95 5 94 4 284 16
5 J. ALLEN R 97 6 95 5 92 3 284 14
6 DAVID FREEBAIRN   95 8 94 7 94 6 283 21
7 P. HILL   96 8 96 5 91 5 283 18
8 J. KIELLY   95 8 94 3 94 5 283 16
9 A. ABBOTT   100 13 94 5 88 4 282 22
10 R. HALLORAN   99 9 90 3 93 3 282 15
11 D. GULLAN R 98 5 93 4 91 5 282 14
12 L. HORWOOD   95 9 88 4 98 7 281 20
13 S. COURTNEY   97 4 89 2 94 6 280 12
14 J. ODDY   95 4 91 4 93 4 279 12
15 G. MINCHAM   99 8 92 6 87 1 278 15
16 S. EAST R 95 8 88 4 92 5 275 17
17 M. HALLORAN R 95 7 88 4 92 4 275 15
18 J. FREEBAIRN   95 6 91 3 89 3 275 12
19 B. SOUTHERN R 85 7 91 5 98 8 274 20
20 W. FREEBAIRN   97 8 89 1 88 4 274 13
21 J. HAUSLER   96 7 94 5 83 2 273 14
22 W. WRIGHT   95 8 92 5 81 3 268 16
23 R. ATHERTON   97 6 84 4 87 4 268 14
24 R. NORTHCOTT R 92 6 79       171 6
Match Rifle Reserve Grade                
1 F. PINYON R 95 8 97 10 92 7 284 25
2 W. SCHAFFNER R 95 7 95 5 94 4 284 16
3 J. ALLEN R 97 6 95 5 92 3 284 14
4 D. GULLAN R 98 5 93 4 91 5 282 14
5 S. EAST R 95 8 88 4 92 5 275 17
6 M. HALLORAN R 95 7 88 4 92 4 275 15
7 B. SOUTHERN R 85 7 91 5 98 8 274 20
8 R. NORTHCOTT R 92 6 79       171 6
F Class Open                  
1 B. LEWIS   110   101   111   322  
2 N. OSBORN   103   95   94   292  
3 T. BEARDMORE   104   98   84   286  
4 K. MALONEY   102   72   71   245  
5 B. TALTY   98           98