2008 Queensland Championships
Raglan, North Queensland
On Range

Competitor Club Grade 900M 1000m 1100m Day 1 Agg 900m 1000m 1100m Day 2 Agg Grand Agg
1 Kerod Lindley Pheasant Ck Open 73.03 74.07 91.03 238.13 73.06 73.06 72.03 218.15 456.28
2 John Kielly Pheasant Ck Open 75.09 71.06 93.06 239.21 72.07 74.09 70.03 216.19 455.40
3 Rob Halloran Junee Open 74.05 73.05 87.04 234.14 74.09 74.07 67.01 215.17 449.31
4 David Gladwin Brisbane Open 72.06 68.03 92.03 232.12 66.04 69.03 71.03 206.10 438.22
5 Ross Atherton Raglan Open 70.02 66.04 92.05 228.11 68.06 73.04 66.04 207.14 435.25
6 Mike Halloran Junee Open 71.05 68.04 83.04 222.13 74.10 74.07 59.00 207.17 429.30
7 Jeff Allen Pheasant Ck Open 69.03 64.02 87.00 220.05 66.01 71.06 70.01 207.08 427.13
8 Peter Hearle Uni of Qld Open 71.00 60.02 83.03 214.05 70.05 67.03 68.04 205.12 419.17
9 Peter Hill University Open 72.09 65.02 85.03 222.14 74.08 68.04 39.01 181.13 403.27
 
1 Ashley Powell Raglan Reserve 72.03 68.06 92.05 232.14 71.07 72.06 67.02 210.15 442.29
2 Ernie Mace Central Reserve 73.07 70.05 89.05 232.17 74.09 71.04 63.02 208.15 440.32
3 Col Drochmann Raglan Reserve 72.07 72.06 91.05 235.18 73.03 67.03 62.01 202.07 437.25
4 Viv Hunt Raglan Reserve 70.02 67.03 89.05 226.10 72.05 72.05 66.02 210.12 436.22
5 Emile Daniel Natives Reserve 67.02 54.00 92.03 213.05 69.03 67.01 69.04 205.08 418.13
 
1 Bob Scott Raglan F Class 72.08 74.04 95.06 241.18 74.04 73.04 73.06 220.14 461.32
2 Alf Walker Raglan F Class         70.03 68.03 64.01 202.07 202.07
 
1 C.Arrowsmith Biloela TR 73.06 67.03 84.02 224.11         224.11
2 Bob Graham Pt Macquarie TR 67.05 41.00 Retired 108.05         108.05
                       Scoring                           Rifle Cleaning
Photos Courtesy of Rob Halloran