2010 Queensland Championships
April 10-11,Raglan, Queensland                                                             
         
Open Competitor 900M 1000M 1100M Day 1
Agg
900M 1000M 1100M Day 2
Agg
Championship
Agg
1 Halloran, Mike 75.05 74.09 100.10 249.24 75.07 74.07 74.06 223.20 472.44
2 Halloran, Rob 75.05 74.08 97.08 246.21 75.09 75.06 73.04 223.19 469.40
3 Courtney, Shane 74.11 73.07 96.07 243.25 74.10 75.08 73.04 222.22 465.47
4 Kidner, Tim 75.08 75.08 95.10 245.26 75.07 74.05 71.04 220.16 465.42
5 Horwood, Lew 74.07 73.07 94.04 241.18 72.07 75.07 75.04 222.18 463.36
6 Freebairn, David 74.12 72.04 94.06 240.22 74.06 74.05 73.06 221.17 461.39
7 Lindley, Kerod 75.12 72.06 97.06 244.24 73.11 71.07 69.04 213.22 457.46
8 Hausler, Jenni 74.09 74.07 90.05 238.21 75.10 71.03 73.07 219.20 457.41
9 Schaffner, Willy 75.06 72.05 90.10 237.21 75.06 72.05 73.05 220.16 457.37
10 Freebairn, Bill 74.08 68.03 95.05 237.16 72.08 75.03 72.07 219.18 456.34
11 Kielly, John 75.14 71.06 93.05 239.25 73.07 73.06 70.06 216.19 455.44
12 Blain, Alan 75.10 72.07 92.07 239.24 74.06 73.08 68.04 215.18 454.42
13 Southern, Barry 75.05 67.02 91.05 233.12 73.08 74.07 71.02 218.17 451.29
14 Freebairn, James 75.09 75.08 81.03 231.20 74.04 70.03 72.04 216.11 447.31
Reserve Competitor 900M 1000M 1100M Day 1
Agg
900M 1000M 1100M Day 2
Agg
Championship
Agg
1 Hunt, Viv 75.08 72.06 94.05 241.19 73.05 74.04 70.08 217.17 458.36
2 Hill, Peter 73.06 72.06 93.02 238.14 75.09 70.06 67.01 212.16 450.30
3 Atherton, Ross 71.06 73.06 89.05 233.17 71.03 73.09 68.02 212.14 445.31
4 Mace, Ernie 73.04 68.04 88.03 229.11 70.03 68.04 71.00 209.07 438.18
5 Law, Christopher 63.01 69.04 88.02 220.07 69.00 67.02 68.03 204.05 424.12
6 Allen, Jeff 71.03 68.02 82.01 221.06 67.02 69.05 62.01 198.08 419.14
7 Phelan, Greg 68.05 60.01 0.00 128.06 67.04 66.01 0.00 133.05 261.11
Long Range
F Class
Competitor 900M 1000M 1100M Day 1
Agg
900M 1000M 1100M Day 2
Agg
Championship
Agg
1 Smith, Peter 88 89 118 295 89 88 85 262 557
2 Knudsen, Michelle 90 82 113 285 80 83 73 236 521
3 Knudsen, Brent 82 77 111 270 77 82 82 241 511
4 Ruskin, Damien 86 75 98 259 84 82 80 246 505
5 Warrian, Greg 87 77 99 263 85 82 72 239 502
6 Scott, Bob 85 81 99 265 79 76 75 230 495
7 Gavin, Stewart 80 80 95 255 82 74 82 238 493
8 Pennington, Rodney         76 76 67 219 219
Target Rifle Competitor 900M 1000M 1100M Day 1
Agg
900M 1000M 1100M Day 2
Agg
Championship
Agg
1 Jacobs, John 69.05 72.05 83.03 224.13 73.04 74.08 63.02 210.14 434.27
2 Clark, Bill 70.04 67.03 85.02 222.09 68.02 69.06 60.02 197.10 419.19
3 Jacobs, Bob 68.05 72.04 79.03 219.12 69.01 68.04 57.01 194.06 413.18
4 Solomon, Carol 75.10 73.09 0.00 148.19 0.00 0.00 0.00 0.00 148.19
5 Solomon, Len 67.03 71.02 0.00 138.05 0.00 0.00 0.00 0.00 138.05