2011 Queensland Championships
Belmont Queensland                                                             
         
Open                  
R Halloran 75.09 74.11 98.09 247.29 75.09 72.08 72.06 219.23 466.52
J Kielly 73.06 73.08 96.06 242.20 74.08 72.06 73.07 219.21 461.41
V Hunt 73.06 75.06 98.03 246.15 73.06 69.02 73.10 215.18 461.33
M Halloran 72.02 74.01 96.06 242.09 75.07 72.05 71.07 218.19 460.28
R Atherton 73.02 69.04 91.06 233.12 71.06 66.02 73.03 210.11 443.23
P Hill 75.03 66.04 96.05 237.12 74.02 65.02 66.01 205.05 442.17
D Gladwin 73.09 70.03 69.05 212.17 71.05 66.02 66.04 203.11 415.28
P Hearle 66.03 66.03 83.03 215.09 70.08 67.02 63.01 200.11 415.20
J Allen 70.02 67.04 82.02 219.08 65.02 63.03 60.02 188.07 407.15
Reserve
R Atherton 73.02 69.04 91.06 233.12 71.06 66.02 73.03 210.11 443.23
D Gladwin 73.09 70.03 69.05 212.17 71.05 66.02 66.04 203.11 415.28
P Hearle 66.03 66.03 83.03 215.09 70.08 67.02 63.01 200.11 415.20
J Allen 70.02 67.04 82.02 219.08 65.02 63.03 60.02 188.07 407.15
L. R. F 1000_1 1100_1 1200_1 Day 1 1000_2 1100_2 1200_2 Day 2 Agg
B Siegloff 86 83 109 278 85 79 79 243 521
J Tracey 82 85 109 276 85 83 76 244 520
J Hausler 82 85 110 277 83 78 78 239 516
R Prayle 84 79 103 266 81 81 81 243 509