| 2012 Queensland Championships |
| Raglan Queensland |
| Full Results |
| OPEN CLASS | Club | Day 1 AGG | Day 2 AGG | GRAND AGG |
| Peter Hill | Raglan | 233.11 | 206.07 | 439.18 |
| Barry Southern | Strathford-Maffra | 234.17 | 204.12 | 438.29 |
| Mike Halloran | Junee | 232.14 | 201.06 | 433.20 |
| Rob Halloran | Junee | 226.1 | 204.13 | 430.23 |
| RESERVE | Club | Day 1 AGG | Day 2 AGG | GRAND AGG |
| Peter Hill | Raglan | 233.11 | 206.07 | 439.18 |
| Viv Hunt | Raglan | 221.09 | 204.13 | 425.22 |
| Terry Hancock | Raglan | 189.05 | 169.06 | 358.11 |
| F CLASS | Club | Day 1 AGG | Day 2 AGG | GRAND AGG |
| Bill Hambly-Clalrk | Barcaldine | 242.2 | 220.21 | 462.41 |
| Ross Atherton | Raglan | 232.14 | 208.15 | 440.29 |
| TARGET RIFLE | Club | Day 1 AGG | Day 2 AGG | GRAND AGG |
| Frank Chester | Marian | 215.06 | 181.05 | 396.11 |

