| 2008 Rowlands Match |
| Australian State Teams Championships |
| Ungarie, NSW |
| Individual National Championships Freebairn Trophy Maloney Trophy Photos |
![]() |
| 1st | |||||||||
| 2nd | |||||||||
| 3rd | |||||||||
| President's Trophy | |||||||||
| 1000 | 1100 | 1200 | Agg | ||||||
| New South Wales | |||||||||
| J. Oddy | Captn | ||||||||
| G. Warrian | Coach | ||||||||
| P. Bain | 75 | 8 | 73 | 6 | 74 | 9 | 222 | 23 | |
| R. Rudduck | 75 | 8 | 75 | 7 | 72 | 5 | 222 | 20 | |
| M. Halloran | 75 | 9 | 75 | 4 | 71 | 4 | 221 | 17 | |
| R. Halloran | 74 | 10 | 71 | 6 | 71 | 5 | 216 | 21 | |
| Total | 299 | 35 | 294 | 23 | 288 | 23 | 881 | 81 | |
| 1000 | 1100 | 1200 | Agg | ||||||
| Victoria | |||||||||
| S. Courtney | Captn | ||||||||
| N. Osborn/G. Dyson | Coach | ||||||||
| A. Blain | 74 | 7 | 73 | 5 | 73 | 3 | 220 | 15 | |
| S. Courtney | 75 | 9 | 75 | 10 | 69 | 1 | 219 | 20 | |
| B. Southern | 73 | 6 | 75 | 8 | 69 | 5 | 217 | 19 | |
| L. Horwood | 75 | 10 | 72 | 4 | 70 | 3 | 217 | 17 | |
| Total | 297 | 32 | 295 | 27 | 281 | 12 | 873 | 71 | |
| 1000 | 1100 | 1200 | Agg | ||||||
| Queensland | |||||||||
| P. Hearle | Captn | ||||||||
| P. Hill/E. Daniel | Coach | ||||||||
| K. Lindley | 75 | 8 | 74 | 6 | 71 | 5 | 220 | 19 | |
| P. Hill | 75 | 9 | 71 | 4 | 70 | 5 | 216 | 18 | |
| J. Hausler | 74 | 6 | 70 | 5 | 71 | 5 | 215 | 16 | |
| R. Atherton | 72 | 9 | 70 | 6 | 64 | 1 | 206 | 16 | |
| Total | 296 | 32 | 285 | 21 | 276 | 16 | 857 | 69 | |
| 1000 | 1100 | 1200 | Agg | ||||||
| South Australia | |||||||||
| J. Freebairn | Captn | ||||||||
| F. Pinyon/G. Mincham | Coach | ||||||||
| G. Mincham | 74 | 9 | 70 | 4 | 74 | 3 | 218 | 16 | |
| W. Freebairn | 73 | 9 | 72 | 3 | 68 | 5 | 213 | 17 | |
| D. Freebairn | 73 | 4 | 70 | 1 | 70 | 1 | 213 | 6 | |
| W. Schaffner | 73 | 8 | 71 | 5 | 68 | 4 | 212 | 17 | |
| Total | 293 | 30 | 283 | 13 | 280 | 13 | 856 | 56 | |
| 1000 | 1100 | 1200 | Agg | ||||||
| ACT - Tasmania | |||||||||
| W. MacFarlane | Captn | ||||||||
| W. MacFarlane | Coach | ||||||||
| D. Bullen | 68 | 7 | 74 | 8 | 71 | 8 | 213 | 23 | |
| J. Collis | 73 | 7 | 70 | 7 | 66 | 2 | 209 | 16 | |
| J. Clifford | 75 | 7 | 64 | 6 | 67 | 1 | 206 | 14 | |
| G. Upchurch | 73 | 5 | 69 | 1 | 64 | 2 | 206 | 8 | |
| Total | 289 | 26 | 277 | 22 | 268 | 13 | 834 | 61 | |



