2003 South Australian Championships
Lower Light, South Australia

    Day 1 Day 1 Day 2 Day 2 Grand
  mtr 900 1000 1100 Agg 900 1000 1100 Agg Agg
Match Rifle Open Class                                    
1 G. MINCHAM   74 9 71 8 89 4 234 21 72 8 67 4 91 5 230 17 464 38
2 J. FREEBAIRN   75 8 68 6 91 4 234 18 70 1 66 5 89 6 225 12 459 30
3 J. ODDY   69 5 69 2 88 3 226 10 71 5 68 1 90 1 229 7 455 17
4 W. FREEBAIRN 74 6 60 2 85 4 219 12 74 8 70 4 91 3 235 15 454 27
5 L. HORWOOD   73 8 68 3 90 3 231 14 74 8 61 3 86 6 221 17 452 31
6 B. NAISMITH   73 5 65 2 81 1 219 8 71 3 69 3 89 0 229 6 448 14
7 D.FREEBAIRN   70 6 66 7 84 7 220 20 71 6 67 3 88 3 226 12 446 32
8 A. FREEBAIRN   73 3 68 3 84 1 225 7 71 3 64 1 85 3 220 7 445 14
9 K. HUNT R 68 4 58 1 75 1 201 6 66 2 50 1 73 1 189 4 390 10
10 G. PHELAN R 70 2 58 0 62 2 190 4 66 1 47 2 73 1 186 4 376 8
11 T. HOARE R 63 0 56 0 75 1 194 1 59 0 33 1 49 1 141 2 335 3
Match Rifle Reserve Grade                                    
1 K. HUNT R 68 4 58 1 75 1 201 6 66 2 50 1 73 1 189 4 390 10
2 G. PHELAN R 70 2 58 0 62 2 190 4 66 1 47 2 73 1 186 4 376 8
3 T. HOARE R 63 0 56 0 75 1 194 1 59 0 33 1 49 1 141 2 335 3