2004 South Australian Championships
Lower Light, South Australia

  Metres 900 1000 1100 Day 1 Agg 900 1000 1100 Day 2 Agg Grand Agg
  Open 
1 Phil Bain 71.06 73.04 88.03 232.13 72.05 73.08 93.03 238.16 470.29
2 Graham Mincham 70.01 70.02 88.01 228.04 73.06 70.03 93.02 236.11 464.15
3 Lew Horwood 74.07 65.01 84.02 223.10 75.08 70.07 91.06 236.21 459.31
4 Adrian Abbott 69.02 68.01 92.05 229.08 73.08 69.05 87.05 229.18 458.26
5 Stephen East 72.03 69.03 86.03 227.09 74.09 66.04 89.03 229.16 456.25
6 John Hennig 71.03 64.03 89.05 224.11 75.04 72.04 85.01 232.09 456.20
7 James Freebairn 68.02 72.05 89.04 229.11 73.06 68.03 85.02 226.11 455.22
8 Allan Maddern 72.03 70.04 82.03 224.10 72.08 70.03 87.03 229.14 453.24
9 Jim Clifford 71.04 67.01 90.04 228.09 73.06 60.01 92.02 225.09 453.18
10 Bill Macfarlane 65.00 53.01 91.08 209.09 73.05 74.06 95.06 242.17 451.26
11 David Freebairn 70.04 64.02 88.02 222.08 72.06 69.04 85.04 226.14 448.22
12 Bill Freebairn 68.05 64.00 81.02 213.07 70.05 71.03 91.03 232.11 445.18
13 John Oddy 69.03 62.01 77.00 208.04 70.04 66.03 86.04 222.11 430.15
  Reserve Grade
1 Greg Phelan 71.04 63.02 78.03 212.09 71.04 63.02 81.00 215.06 427.15
2 Mike Cottrell 53.00 57.03 66.02 176.05 RTD/H RTD/H RTD/H 0.00 176.05