2005 South Australian Championships
Lower Light, South Australia

    Day 1 Day 1 Day 2 Day 2 Grand
  Mtr 900 1000 1100 Agg 900 1000 1100 Agg Agg
Match Rifle Open Class         
1 P. BAIN   73 7 74 5 97 9 244 21 75 6 68 2 97 8 240 16 484 37
2 A. ABBOTT   75 11 72 6 91 4 238 21 75 11 72 6 91 4 238 21 476 42
3 P. HILL R 71 3 73 6 94 5 238 14 73 8 68 2 96 7 237 17 475 31
4 J. KIELLY 74 6 71 5 95 8 240 19 74 9 67 2 91 4 232 15 472 34
5 R. HALLORAN   73 7 70 7 93 4 236 18 70 4 68 5 94 7 232 16 468 34
6 A. BLAIN R 73 3 68 5 94 6 235 14 71 5 64 1 97 10 232 16 467 30
7 F. PINYON R 71 5 73 6 95 6 239 17 70 5 66 4 91 4 227 13 466 30
8 W. FREEBAIRN   67 5 68 2 96 2 231 9 73 8 70 6 92 2 235 16 466 25
9 D. FREEBAINRN   71 1 69 3 92 4 232 8 74 8 66 2 93 1 233 11 465 19
10 W. SCHAFFNER   71 4 69 2 90 6 230 12 70 5 66 4 93 5 229 14 459 26
11 J. HENNING   73 9 72 6 91 5 236 20 65 2 65 0 88 2 218 4 454 24
12 G. MINCHAM   74 7 67 3 88 2 229 12 70 3 64 3 90 3 224 9 453 21
13 S. COURTNEY   74 3 70 1 88 4 232 8 72 5 66 3 83 3 221 11 453 19
14 A. MADDERN   71 3 73 5 89 6 233 14 72 5 61 3 86 3 219 11 452 25
15 J. ODDY R 75 3 65 3 87 5 227 11 70 3 68 5 85 1 223 9 450 20
16 L. HORWOOD   69 4 70 4 91 3 230 11 65 2 67 3 87 1 219 6 449 17
17 J. FREEBAIRN   72 3 70 1 86 3 228 7 68 3 61 0 87 1 216 4 444 11
18 J. CLIFFORD   66 5 68 2 91 6 225 13 66 6 69 5 82 4 217 15 442 28
19 R. ROWLANDS R 67 3 70 4 89 5 226 12 61 2 65 4 88 2 214 8 440 20
20 G. HARRISON R 68 5 66 2 83 4 217 11 73 8 66 3 78 0 217 11 434 22
21 K. MALONEY R 69 5 66 1 89 1 224 7 60 0 59 1 76 4 195 5 419 12
22 M. COTTRELL R 69 3 68 3 78 3 215 9 65 4 45 1 78 1 188 6 403 15
Match Rifle Reserve Grade         
1 P. HILL R 71 3 73 6 94 5 238 14 73 8 68 2 96 7 237 17 475 31
2 A. BLAIN R 73 3 68 5 94 6 235 14 71 5 64 1 97 10 232 16 467 30
3 F. PINYON R 71 5 73 6 95 6 239 17 70 5 66 4 91 4 227 13 466 30
4 J. ODDY R 75 3 65 3 87 5 227 11 70 3 68 5 85 1 223 9 450 20
5 R. ROWLANDS R 67 3 70 4 89 5 226 12 61 2 65 4 88 2 214 8 440 20
6 G. HARRISON R 68 5 66 2 83 4 217 11 73 8 66 3 78 0 217 11 434 22
7 K. MALONEY R 69 5 66 1 89 1 224 7 60 0 59 1 76 4 195 5 419 12
8 M. COTTRELL R 69 3 68 3 78 3 215 9 65 4 45 1 78 1 188 6 403 15