2007 South Australian Championships
Lower Light, South Australia

    Day 1 Day 1 Day 2 Day 2 Grand
  Metres 900 1000 1100 Agg 900 1000 1100 Agg Agg
Match Rifle Open Class         
1 WRIGHT, W   73 5 69 2 70 4 212 11 74 8 71 4 93 5 238 17 450 28
2 SCHAFFNER. W   74 8 71 4 66 4 211 16 73 4 69 2 89 3 231 9 442 25
3 HAUSLER. J   71 4 71 4 66 3 208 11 74 6 68 3 91 5 233 14 441 25
4 HORWOOD. L 75 7 67 4 70 4 212 15 74 6 66 0 89 4 229 10 441 25
5 HALLORAN. R   71 4 68 5 65 1 204 10 75 8 73 3 88 4 236 15 440 25
6 FREEBAIRN. A   74 8 71 7 62 2 207 17 75 6 65 0 86 2 226 8 433 25
7 SOUTHERN. B R 71 4 64 2 64 2 199 8 75 10 72 6 86 3 233 19 432 27
8 FREEBAIRN. W   73 4 67 1 65 1 205 6 73 6 66 5 87 4 226 15 431 21
9 FREEBAIRN. J   72 4 57 2 67 2 196 8 71 3 67 1 90 5 228 9 424 17
10 CLIFFORD. J R 65 4 62 4 68 4 195 12 69 4 67 2 90 2 226 8 421 20
11 HALLORAN.M R 72 1 64 2 63 1 199 4 67 3 67 2 84 6 218 11 417 15
12 MINCHAM. G   71 7 65 3 63 3 199 13 69 4 64 2 84 3 217 9 416 22
13 FREEBAIRN. DEAN R 64 3 52 1 62 4 178 8 68 2 67 1 83 2 218 5 396 13
14 ODDY. J   71 6 68 4 44 0 183 10 69 3         69 3 252 13
15 PINYON. F R 66 4 66 1 59 1 191 6                 191 6
Match Rifle Reserve Grade         
1 SOUTHERN. B R 71 4 64 2 64 2 199 8 75 10 72 6 86 3 233 19 432 27
2 CLIFFORD. J R 65 4 62 4 68 4 195 12 69 4 67 2 90 2 226 8 421 20
3 HALLORAN.M R 72 1 64 2 63 1 199 4 67 3 67 2 84 6 218 11 417 15
4 FREEBAIRN. DEAN R 64 3 52 1 62 4 178 8 68 2 67 1 83 2 218 5 396 13
5 PINYON. F R 66 4 66 1 59 1 191 6                 191 6
Target Rifle/Open Sights         
1 HARRISON, G   67 5 64 6     131 11 71 6 68 2     139 8 270 19
2 WHITE. A   68 3 68 2     136 5 66 4 67 3     133 7 269 12
3 CLARK. W   64 3 65 1     129 4 68 4 69 4     137 8 266 12
4 BRADEY. D   71 5 55 1     126 6 67 1 72 4     139 5 265 11
F Class Open         
1 NORTHCOTT. R   79   73   64   216   77   70   94   241   457  
2 OSBORN. N   71   77   61   209   74   69   90   233   442  
3 HAYDEN. P   76   68   70   214   79   61   75   215   429