2008 South Australian Championships
Lower Light, South Australia

  NAME DIV MATCH 1 MATCH 2 MATCH 3 1ST AGG MATCH 5 MATCH 6 MATCH 7 2ND AGG 900 AGG 1000 AGG 1100 AGG GND AGG
Match Rifle - OPEN                      
1 HORWOOD L O 70.02 70.06 91.05 231.13 72.06 69.04 95.04 236.14 142.08 139.10 186.09 467.27
2 HALLORAN R O 70.04 67.03 93.04 230.11 73.05 68.04 95.06 236.15 143.09 135.07 188.10 466.26
3 FREEBAIRN W O 73.07 67.04 90.05 230.16 73.07 67.04 92.04 232.15 146.14 134.08 182.09 462.31
4 FREEBAIRN J O 71.03 66.03 89.02 226.08 71.05 70.03 89.02 230.10 142.08 136.06 178.04 456.18
5 PINYON F R 71.04 66.05 90.01 227.10 70.06 71.06 87.05 228.17 141.10 137.11 177.06 455.27
6 HALLORAN M O 69.02 66.03 80.02 215.07 73.06 70.06 94.04 237.16 142.08 136.09 174.06 452.23
7 WHITE A R 69.05 64.01 81.04 214.10 74.05 71.05 84.03 229.13 143.10 135.06 165.07 443.23
8 MINCHAM G O 70.04 69.02 88.03 227.09 70.04 63.02 83.00 216.06 140.08 132.04 171.03 443.15
9 FREEBAIRN Dean R 69.03 61.01 78.03 208.07 69.03 61.01 85.04 215.08 138.06 122.02 163.07 423.15
10 CLIFFORD J R 60.00 49.00 81.03 190.03 69.05 60.00 89.06 218.11 129.05 109.00 170.09 408.14
11 SCHAFFNER W O         69.05 70.07 91.02 230.14 69.05 70.07 91.02 230.14
Match Rifle - RESERVE                      
1 PINYON F R 71.04 66.05 90.01 227.10 70.06 71.06 87.05 228.17 141.10 137.11 177.06 455.27
2 WHITE A R 69.05 64.01 81.04 214.10 74.05 71.05 84.03 229.13 143.10 135.06 165.07 443.23
3 FREEBAIRN Dean R 69.03 61.01 78.03 208.07 69.03 61.01 85.04 215.08 138.06 122.02 163.07 423.15
4 CLIFFORD J R 60.00 49.00 81.03 190.03 69.05 60.00 89.06 218.11 129.05 109.00 170.09 408.14
F Class (Open)                      
1 OSBORN N F 81.00 73.00 88.00 242.00 81.00 78.00 92.00 251.00 162.00 151.00 180.00 493.00
2 WARRIAN G F 73.00 72.00 89.00 234.00 80.00 74.00 92.00 246.00 153.00 146.00 181.00 480.00
3 COTTRELL M F 67.00 66.00 77.00 210.00 67.00 59.00 81.00 207.00 134.00 125.00 158.00 417.00
Target Rifle                      
1 BRADEY D TR 73.02 62.01 69.03 204.06 71.06 69.03 68.02 208.11 144.08 131.04 137.05 412.17
2 HARRISON G TR 68.04 60.01 70.02 198.07 70.02 67.04 68.06 205.12 138.06 127.05 138.08 403.19
3 KNOWLES E TR 69.06 51.01 67.03 187.10 73.05 60.02 69.04 202.11 142.11 111.03 136.07 389.21
4 CLARK W TR 64.01 47.00 67.03 178.04 67.01 59.00 71.05 197.06 131.02 106.00 138.08 375.10