2002 South Australian Championships
Yanyarrie, South Australia

NAME 1000 1100 1200 Day 1 Agg 1000 1100 1200 Day 2 Agg 1000 Agg 1100 Agg 1200 Agg Grand Agg
James Freebairn 73.03 67.02 86.01 226.06 75.05 69.07 87.03 231.15 148.08 136.09 173.04 457.21
Lew Horwood (vic) 75.11 69.04 88.02 232.17 72.04 70.04 78.02 220.10 147.15 139.08 166.04 452.27
Bill Freebairn 73.09 69.07 80.01 222.17 72.07 68.05 87.02 227.14 145.16 137.12 167.03 449.31
David Martin (WA) 72.04 65.02 89.04 226.10 71.06 67.02 84.00 222.12 143.10 132.04 173.08 448.22
Graham Mincham 74.08 65.03 82.02 221.13 71.05 64.01 86.04 221.10 145.13 129.04 168.06 442.23
John Oddy (NSW) 70.04 71.06 82.02 223.12 70.04 70.02 79.01 219.07 140.04 141.08 161.03 442.19
Allan Maddern 72.04 63.01 71.02 206.07 73.05 67.04 86.03 226.12 145.09 130.05 157.05 432.19
Jim Clifford (ACT) 74.01 69.04 77.00 220.14 72.07 62.02 73.00 207.09 146.08 131.06 150.00 427.23
                       
John Hennig 74.06 66.03 76.02 216.11 72.04 65.04 73.02 210.10 146.10 131.07 149.04 426.21
Brian Slaven 70.05 64.04 77.00 211.09 67.04 61.01 71.04 199.09 137.09 125.05 148.04 410.18
Kevan Hunt 73.06 65.04 79.01 217.11 67.05 58.01 67.00 192.06 140.11 123.05 146.01 409.17
Vic Knott 60.01     60.01 60.02 53.00   113.01 120.03