2011 South Australian Championships
September 26 & 27, Lower Light, South Australia                                    

    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    900   1000   1100   Agg   900   1000   1100   Agg   Aggregate
Match Rifle Open Class                                    
1 Bain P 72 3 74 7 100 8 246 18 71 6 69 3 97 7 237 16 483 34
2 Horwood L 73 9 75 9 92 5 240 23 73 6 70 3 96 8 239 17 479 40
3 Freebairn J 74 3 73 3 95 11 242 17 73 4 67 5 95 4 235 13 477 30
4 Monaghan P 71 8 72 3 93 5 236 16 74 6 70 3 96 7 240 16 476 32
5 Blain A 75 6 70 4 95 9 240 19 73 7 65 3 97 6 235 16 475 35
6 Halloran  M 74 10 73 4 95 6 242 20 72 6 67 1 93 7 232 14 474 34
7 Collis J 74 4 72 4 94 6 240 14 73 7 68 3 93 7 234 17 474 31
8 Halloran  R 73 8 73 8 93 2 239 18 74 11 65 2 94 5 233 18 472 36
9 Mincham G 72 6 72 4 92 5 236 15 73 10 69 4 92 6 234 20 470 35
10 Walker  G 71 7 73 4 92 6 236 17 74 5 63 4 94 5 231 14 467 31
11 Collings S 73 7 65 1 91 3 229 11 74 8 65 2 95 6 234 16 463 27
12 Hill P 71 6 68 2 89 6 228 14 72 4 69 2 5 0 146 6 374 20
Match Rifle Reserve Grade                                    
1 Dyson G 75 6 72 4 89 2 236 12 73 4 70 4 90 4 233 12 469 24
2 Clifford J 73 5 67 3 92 7 232 15 70 2 69 3 90 1 229 6 461 21
3 Pinyon F 72 7 71 5 85 4 228 16 75 5 64 2 89 3 228 10 456 26
4 Rudduck R 70 4 70 3 89 6 229 13 75 8 67 2 82 4 224 14 453 27
5 Freebairn D 71 4 67 3 80 3 218 10 71 5 66 2 81 3 218 10 436 20
6 Myles  J 69 2 63 1 0   132 3 69 4 61 1 94 4 224 9 356 12
  Target Rifle/Open Sights 900   900   1000           900   1000          
1 Harrison G 71 2 73 3 68 4 212 9 68 4 72 3 65 3 205 10 417 19
2 Bradey D 70 4 69 3 64 1 203 8 70 4 70 6 63 2 203 12 406 20
3 Trigg T 68 6 68 5 66 5 202 16 72 6 68 5 61 1 201 12 403 28
F/MR                                      
1 Kanik E 79   76   97   252 0 84   75   96   255 0 507 0
2 Freebairn W 73   73   100   246 0 81   74   105   260 0 506 0
3 Phelan G 70   60   102   232 0 72   56   91   219 0 451 0
F Class Open                                       
1 Osborne N 82   77   105   264 0 84   77   105   266 0 530 0
2 Zerbe D 82   80   102   264 0 81   72   103   256 0 520 0
3 Manning T 82   75   103   260 0 77   65   100   242 0 502 0