2017 South Australian Championships
August 2017, Lower Light, South Australia                                    


(Left to Right) Rob Halloran (MR Open), Tim Manning (F open) Steve Smithson (FTR),
James Freebairn (MR Reserve)
  900m   1000m   1100m   Day 1 Agg 900m   1000m   1100m   Day 2   Grand Agg
Match  Rifle OPEN                                    
R. Halloran 74 11 75 5 91 5 240 21 74 8 70 5 67 1 211 14 451 35
P. Bain 75 6 74 9 92 3 241 18 73 5 69 3 68 2 210 10 451 28
C. Halloran 75 12 75 8 98 5 248 25 71 5 71 5 60 2 202 12 450 37
P. Rix 75 11 71 8 95 5 241 24 70 5 71 5 67 2 208 12 449 36
P. Maher 69 5 64 3 93 8 226 16 72 3 72 8 72 2 216 13 442 29
L. Horwood 72 7 69 4 88 3 229 14             0 0 229 14
W. Schaffner             0 0 73 6 69 2 68 3 210 11 210 11
Match Rifle RESERVE                                    
J. Freebairn 73 5 71 4 93 4 237 13 69 4 69 3 65 2 203 9 440 22
W. Freebairn 71 5 73 4 89 5 233 14 69 7 72 4 64 1 205 12 438 26
E. Kanik 65 4 70 3 89 2 224 9 68 3 60 0 60 2 188 5 412 14
F OPEN                                    
T. Manning 88 5 87 3 113 3 288 11 88 4 81 1 80 1 249 6 537 17
N. Roberts 83 2 82 1 108 1 273 4 84 1 87 3 75 0 246 4 519 8
J. Shobbrook 89 3 82 2 107 3 278 8 86 0 82 2 71 1 239 3 517 11
D. Freebairn 72 0 73 1 87 0 232 1 79 0 75 0 52 1 206 1 438 2
C. Martens             0 0 82 3 82 0 70 0 234 3 234 3
FTR                                    
S. Smithson 85 3 84 3 103 0 272 6 85 4 82 2 74 0 241 6 513 12
M. Puntieroro 86 0 83 1 96 0 265 1 82 2 75 1 69 1 226 4 491 5