Stawell 2004
Part of the Great Britain Team's Tour of Australia
Results of Individual and Team Events                                       Photos

Stawell - Friday 1 October
Match Rifle OPEN
  1000 1100 1200 Aggregate 
TREMLETT, Nick 72 6 74 8 74 5 220 19
COLLINGS, Stuart 71 5 73 4 74 8 218 17
BLAKENEY, Guy 72 5 73 5 70 4 215 14
SMITH, Tom 73 8 74 2 68 1 215 11
BUTCHER, Hugh 70 3 71 8 73 6 214 17
SHARMAN, Bill 69 8 71 1 71 7 211 16
HAYES, Colin 71 3 68 3 71 4 210 10
HORWOOD, Lew 71 4 67 2 71 4 209 10
LAW, Chris 70 7 70 3 68 6 208 16
BAIN, Philip 67 2 71 5 70 5 208 12
OLIVER-BELLASIS, Charles 69 4 66 0 73 3 208 7
McALLISTER, Jim 70 8 66 4 71 6 207 18
PUGSLEY, John 70 5 67 4 70 3 207 12
FRIEND, David 72 4 70 3 65 3 207 10
BRISTER, Loulou 69 3 74 4 64 1 207 8
CARGILL THOMPSON, Alex 73 5 65 3 68 5 206 13
TOWNSEND, Martin 71 7 68 4 66 3 205 14
MONAGHAN, Paul 71 6 69 4 65 2 205 12
HUNTER, Hamish 69 4 67 4 68 3 204 11
ROSLING, Dick 70 5 68 2 63 6 201 13
PHELAN, Greg 69 3 62 3 61 2 192 8
LINEHAN, Norm 64 1 58 0 68 6 190 7
  1st    2nd   3rd  
  1000 1100 1200 Aggregate 
F Standard                
BINDING, Reg 69 3 67 3 58 1 194 7
DRYBURGH, Bill 70 1 61 1 63 1 194 3
McDONALD, Peter 59 2 63 2 57 2 179 6
                 
Target Rifle                
HALL, Ken 66 2 63 2 64 1 193 5
RHODES, Phillip 61 3 68 4 52 0 181 7
TILGNER, Malcolm 67 1 57 0 52 0 176 1

  1st   2nd   3rd
  1000 1200 Aggregate  
Team HORWOOD            
Lew Horwood (Coach) 75 11 74 8 149 19 Highes Scoring Australian
Hugh Butcher 73 6 72 7 145 13
Charles Olivier Bellasis 72 6 71 2 143 8
Loulou Brister 73 9 66 4 139 13
Ken Hall 73 7 66 2 139 9
Total 294 33 283 21 577 54
Womble's  Wonders  
Jim McAllister 75 13 73 5 148 18
Bill Sharman (Coach) 74 6 71 5 145 11
Alex  Cargill Thompson 74 9 70 4 144 13
Norm Linehan 73 10 67 2 140 12
Total 296 38 281 16 577 54
Team ROSLING            
David Friend 75 10 73 5 148 15
Philip Bain 74 10 73 9 147 19
Tom Smith 75 7 68 2 143 9
Dick Rosling (Coach) 72 2 64 2 136 4
Total 296 29 278 18 574 47
Team TREMLETT            
Nick Tremlett (Coach)            
Hamish Hunter 73 8 72 7 145 15
John Puglsey 74 5 70 3 144 8
Colin Hayes 75 13 66 1 141 14
George Holden 72 7 66 4 138 11
Total 294 33 274 15 568 48
Team TOWNSEND            
Guy Blakeney 75 11 71 4 146 15
Martin Townsend (Coach) 71 6 69 1 140 7
Chirs Law 69 4 62 3 131 7
Peter McDonald 64 4 66 1 130 5
Total 279 25 268 9 547 34
Team COLLINGS            
Stuart Collings (Coach) 75 12 74 8 149 20 Highest Individual Score
Paul Monaghan 75 6 72 6 147 12
Greg Phelan 70 3 64 2 134 5
Malcom Tilgner 59 2 49 0 108 2
Total 279 23 259 16 538 39