Stawell 2005
 
  Day 1 Day 1 Day 2 Day 2 Grand
  1000 1100 1200 Agg 1000 1100 1200 Agg   Aggregate
Match Rifle Open Class
1 HORWOOD - Lew 98 8 96 5 96 8 290 21 98 6 97 9 91 8 286 23 576 44
2 WRIGHT - Wilf 99 6 91 6 93 6 283 18 99 11 94 6 96 8 289 25 572 43
3 COURTNEY - Shane 99 9 92 7 93 5 284 21 97 9 96 8 90 7 283 24 567 45
4 BAIN - Philip 95 7 92 6 94 4 281 17 96 9 94 8 95 3 285 20 566 37
5 ABBOTT - Adrian 98 10 93 6 92 6 283 22 98 6 92 6 92 4 282 16 565 38
6 HALLORAN - Rob 97 8 94 5 88 3 279 16 94 4 93 5 92 7 279 16 558 32
7 HILL - Peter 98 4 93 2 86 4 277 10 97 9 94 5 89 3 280 17 557 27
8 BLAIN - Alan 97 8 88 3 97 9 282 20 95 8 86 5 93 3 274 16 556 36
9 KIELLY - John 98 10 85 1 96 6 279 17 98 6 95 6 84 3 277 15 556 32
10 FREEBAIRN - William 92 11 93 4 92 5 277 20 96 10 93 4 85 4 274 18 551 38
11 FREEBAIRN - David 99 9 89 5 87 2 275 16 92 10 97 5 87 4 276 19 551 35
12 CLIFFORD - Jim 94 9 80 2 82 4 256 15 89 3 89 5 89 4 267 12 523 27
Match Rifle Reserve Grade
1 ATHERTON - Ross 97 6 91 2 93 4 281 12 94 5 96 6 85 2 275 13 556 25
2 FREEBAIRN - James 92 5 92 4 88 4 272 13 95 5 93 4 91 5 279 14 551 27
3 ODDY - John 96 5 85 3 93 4 274 12 95 6 89 2 89 0 273 8 547 20
4 PHELAN - Greg 96 5 77 1 92 5 265 11 94 7 91 5 86 2 271 14 536 25
5 MALONEY - Ken 93 8 85 4 92 4 270 16 96 8 76 1 80 2 252 11 522 27
6 EAST - Stephen 86 4 87 2 81 3 254 9 92 4 82 3     174 7 428 16
Target Rifle/Open Sights
1 HOLDEN - George 92 6 84 2 92 5 268 13 96 7 88 4 94 4 278 15 546 28
2 HALL - Ken 93 6 86 0 91 1 270 7 93 3 88 1 87 5 268 9 538 16
3 RICH - David                 92 3 89 7 88 4 269 14 269 14
F Class Open
1 CLANCY - Shane 112   100   105   317   103   108   95   306   623  
2 McCARTHY - Paul 107   99   97   303   105   101   104   310   613  
3 HOLINGER - Tom 101   94   98   293   108   100   97 * 305   598  
4 OSBORN - Noel 107   90   92   289   103   101   95   299   588  
5 TUCKER - Shane 108   88   91   287   106   98   97   301   588  
6 McCARTHY - Vicki 98   100   92   290   103   101   79   283   573  
F Class Standard
1 ELAND - John 104   94   90   288   103   96   99   298   586  
2 McDONALD - Peter 96   90   90   276   105   96   81   282   558  
3 PEET - Jaegen 92   87   90   269   93   88   82   263   532  
4 GOODWIN - Stewart                 94   106   93   293   293