2011 Tasmanian Championships
Campbell Town, Tasmania
                                                                         
Tasmanian  Match Rifle Championship, Campbell Town 2011
(Aggregate of Day 1 and Day 2 of National Championships)
Place Name State Division 1st Day Aggregate 2nd Day Aggregate Grand Aggregate
1 COLLINGS, Stuart NSW O 201.06 219.22 420.28
2 WALTERS, Mark TAS R 209.1 210.12 419.22
3 RATCLIFF, Doug VIC O 206.10 208.11 414.21
4 COURTNEY, Shane VIC O 202.12 210.16 412.28
5 MONAGHAN, Paul VIC O 202.09 210.10 412.19
6 PAUL, Nigel TAS O 199.12 212.11 411.23
7 HILL, Peter QLD R 195.06 215.14 410.20
8 FREEBAIRN, James SA O 197.12 212.16 409.28
9 MINCHAM, Graham SA O 200.08 209.09 409.17
10 RIX, Peter S.A. R 201.12 207.06 408.18
11 SOUTHERN, Barry VIC O 198.08 210.09 408.17
12 HORWOOD, Lewis VIC O 190.12 215.16 405.28
13 HALLORAN, Robert NSW O 197.11 208.09 405.20
14 BLAIN, Alan VIC O 196.10 207.12 403.22
15 BAIN, Philip NSW O 183.11 218.25 401.36
16 SCHAFFNER, Willy SA O 196.10 205.06 401.16
17 CLIFFORD, Jim ACT R 187.12 213.09 400.21
18 PINYON, Frank SA O 194.07 205.11 399.18
19 COLLIS, John TAS O 191.08 207.10 398.18
20 MARTIN, David WA R 191.1 206.1 397.20
21 HUNT, Viv QLD O 190.06 207.08 397.14
22 FREEBAIRN, Bill SA O 194.06 202.14 396.20
23 WRIGHT, Wilf NSW O 188.08 208.11 396.19
24 WALKER, Gil TAS O 185.05 208.08 393.13
25 DYSON, Graham VIC O 183.05 206.08 389.13
26 ATHERTON, Ross QLD R 185.05 202.1 387.15
27 HALLORAN, Mike NSW O 174.05 212.12 386.17
28 O'KEEFE, Lee TAS R 180.09 203.13 383.22
29 LINEHAN, Norman VIC R 183.09 200.09 383.18
30 UPCHURCH, Gerald TAS R 181.05 193.07 374.12
31 ODDY, John NSW R 168.07 204.08 372.15
32 ALLEN, Jeff QLD R 162.02 157.01 319.03
             
  RESERVE          
1 WALTERS, Mark TAS R 209.10 210.12 419.22
2 HILL, Peter QLD R 195.06 215.14 410.20
3 RIX, Peter S.A. R 201.12 207.06 408.18
4 CLIFFORD, Jim ACT R 187.12 213.09 400.21
5 MARTIN, David WA R 191.10 206.10 397.20
6 ATHERTON, Ross QLD R 185.05 202.10 387.15
7 O'KEEFE, Lee TAS R 180.09 203.13 383.22
8 LINEHAN, Norman VIC R 183.09 200.09 383.18
9 UPCHURCH, Gerald TAS R 181.05 193.07 374.12
10 ODDY, John NSW R 168.07 204.08 372.15
11 ALLEN, Jeff QLD R 162.02 157.01 319.03
             
  LONG RANGE F CLASS          
1 SIEGLOFF, Bill VIC F 224 245 469
2 McCARTHY, Paul VIC F 224 240 464
3 WARRIAN, Greg NSW F 192 228 420
4 GULLAN, Dennis TAS F 200 219 419
5 PHELAN, Greg VIC F 192 220 412