2016 Tasmanian Championships
Campbell Town, Tasmania
                                                                         
Place Name State Grade Match 1  1,000 y Match 2  1,100 y Match 3  1,200  Match 4 Aggregate
OPEN
1 Ashley Abrahams GB O 75.12 70.05 96.06 241.23
2 Willy Schaffner SA O 75.12 72.06 93.08 240.26
3 Angus McLeod GB O 75.10 74.02 90.02 239.14
4 Nick Brasier GB O 75.08 72.04 91.06 238.18
5 Nigel Paul TAS O 73.07 72.04 91.05 236.16
6 Chris Halloran NSW O 72.05 70.05 93.05 235.15
7 Tom Smith NSW O 75.06 70.02 90.06 235.14
8 David Dashwood GB O 74.08 71.08 89.04 234.20
9 Tim Kidner GB O 73.09 70.06 91.01 234.16
10 Mike Halloran NSW O 75.08 68.03 90.02 233.13
11 Nick Tremlett GB O 75.06 70.04 88.03 233.13
12 Mike Judge GB O 74.08 71.03 88.02 233.13
13 Gary Alexander GB O 74.04 68.02 91.04 233.10
14 Robert Halloran NSW O 74.09 70.03 88.08 232.20
15 Philip Bain NSW O 75.09 73.05 84.03 232.17
16 Julian Peck GB O 72.06 71.05 89.03 232.14
17 Richard Whitby GB O 75.08 69.04 88.02 232.14
18 Rosanne Furniss GB O 73.02 68.01 91.04 232.07
19 Gilbert Walker TAS O 71.02 66.03 93.05 230.10
20 Paul Monaghan TAS O 72.05 70.02 88.03 230.10
21 Hannah Fisher GB O 73.06 70.06 86.04 229.16
22 Alan Blain VIC O 71.06 69.03 89.02 229.11
23 David Rich VIC O 73.06 69.02 87.01 229.09
24 Mike Wentges GB O 75.09 70.06 80.02 225.17
25 Peter Rix SA O 73.05 64.03 88.06 225.14
26 Barry Southern VIC O 71.04 65.04 88.04 224.12
27 Simon Whitby GB O 72.03 73.03 79.02 224.08
28 Martin Townsend GB O 70.04 64.02 89.05 223.11
29 Alex Cargill-Thompson GB O 73.05 66.04 84.02 223.11
30 Hugh Butcher GB O 69.05 68.03 84.03 221.11
31 John Collis TAS O 71.04 67.03 82.05 220.12
32 Graham Mincham QLD O 74.05 62.00 84.04 220.09
33 Doug Ratcliff VIC O 74.03 68.03 77.01 219.07
34 James Freebairn SA O 69.02 62.03 87.04 218.09
35 Derek Lowe GB O 71.03 66.03 79.01 216.07
36 Chris Law GB O 72.03 65.04 79.00 216.07
37 Shane Courtney VIC O 69.04 59.01 82.02 210.07
38 Robert Kitson GB O 72.05 65.01 71.00 208.06
RESERVE
1 Peter Maher VIC R 73.03 69.03 88.05 230.11
2 Mark Walters TAS R 70.07 71.06 87.05 228.18
3 William Freebairn SA R 68.01 71.05 86.03 225.09
4 Michael Samuels QLD R 71.03 65.01 87.05 223.09
5 Stephen Clark TAS R 67.03 63.04 85.06 215.13
6 Jim Hawkins TAS R 71.05 69.04 69.01 209.10
7 Jim Clifford ACT R 69.04 52.03 82.04 203.11
FTR
1 Alan Routledge TAS FTR 77 70 83 230
F Open
1 Bob Pedersen TAS FO 88 81 98 267
2 Jenni Hausler QLD FO 85 81 94 260