2002 Victorian Championships
Corryong, Victoria

  2 November 2002 3 November 2002    
  100 1100 1200 Day 1 1200 1100 1000 Day2 Grand Agg  
  15 shot 15 shot 20 shot 225 50 15 shot 15 shot 15 shot 250 50 475 95
Match Rifle - Open Class                                    
Lewis Horwood 75 8 74 8 94 5 243 21 67 4 66 2 71 7 204 13 447 34
Adrian Abbott 74 8 75 8 96 4 245 20 59 4 71 6 71 6 201 16 446 36
Stephen East 75 10 75 5 97 11 247 26 64 1 72 2 63 3 199 6 446 32
Alan Blain 73 6 72 8 98 8 243 22 65 4 65 2 67 3 197 9 440 31
John Oddy 72 5 73 7 90 4 235 16 68 4 67 4 70 5 205 13 440 29
David Martin 73 6 75 7 93 4 241 17 60 0 71 3 68 6 199 9 440 26
Bill MacFarlane 74 4 71 2 97 7 242 13 60 2 69 2 69 3 198 7 440 20
James Freebairn 72 6 74 6 97 8 243 20 55 3 70 4 70 5 195 12 438 32
Jim Clifford 73 7 74 7 93 4 240 18 61 2 63 3 72 5 196 10 436 28
Philip Bain 75 9 72 10 93 2 240 21 62 1 67 3 66 4 195 8 435 29
Willian Freebairn 72 5 71 5 89 3 232 13 61 1 61 2 70 3 192 6 424 19
John Hyndes 74 7 70 1 87 3 231 11 64 5 61 1 66 4 191 10 422 21
Ken Maloney 63 2 70 8 88 4 221 14 65 3 59 0 61 2 185 5 406 19
Peter Rix 70 4 68 5 84 1 222 10 43 0 65 2 69 3 177 5 399 15
                                     
Match Rifle - Reserve Grade            
Greg Phelan 69 2 66 2 95 5 230 9 63 1 67 3 63 1 193 5 423 14
Norm Linehan 73 9 72 4 82 5 227 18 62 1 64 2 61 2 187 5 414 23
                                     
F Class            
Paul McCarthy 75 13 75 8 100 12 250 33 74 5 72 7 75 11 221 23 471 56
Nick Simms 74 12 75 8 100 10 249 30 69 6 69 4 71 7 209 17 458 47
John Skinner 74 5 70 5 97 11 241 21 70 3 65 1 73 5 208 9 449 30
Ken Melgaard 74 8 70 2 86 5 230 15 59 1 72 5 74 7 205 13 435 28
Jan Nudd 75 11 72 4 91 4 238 19 60 1 67 0 69 3 196 4 434 23
Tom Holinger 75 7 72 6 90 4 237 17 Did not Compete Day 2
Paul Deehan W/Drew W/Drew 88 5     36 0 W/Drew 64 4