2003 Victorian Championships
Corryong, Victoria

    Day 1 Day 1 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1200 1100 1000 Agg Aggregate
Match Rifle Open Class         
Bullen D 75 12 70 5 98 10 243 27 72 6 72 7 74 1 218 14 461 41
Bain P 73 7 72 6 90 4 235 17 72 3 72 8 73 5 217 16 452 33
Abbott A 73 9 73 7 95 8 241 24 68 3 74 6 68 3 210 12 451 36
Horwood L 72 7 73 8 89 5 234 20 70 3 69 9 72 5 211 17 445 37
Freebairn J 73 7 74 6 85 2 232 15 69 4 70 5 70 8 209 17 441 32
Martin D 75 6 69 3 89 3 233 12 70 4 67 6 70 4 207 14 440 26
Paul N 72 8 66 5 90 5 228 18 67 1 70 5 73 7 210 13 438 31
MacFarlane B 72 3 71 7 84 5 227 15 72 8 70 3 67 3 209 14 436 29
Courtney S 67 4 67 2 86 5 220 11 69 2 73 10 68 2 210 14 430 25
Oddy J 66 5 69 6 91 4 226 15 71 2 66 3 66 1 203 6 429 21
Minchan G 73 8 65 1 87 4 225 13 65 1 61 2 71 8 197 11 422 24
Clifford J 70 6 70 7 82 3 222 16 60 3 70 5 69 1 199 9 421 25
Blain A 74 5 67 3 85 4 226 12 58 1 66 9 70 5 194 15 420 27
East S 72 7 64 0 82 6 218 13 63 2 68 3 69 5 200 10 418 23
Maloney K 69 3 60 0 83 4 212 7 62 0 66 7 67 4 195 11 407 18
Freebairn W 68 6 67 5 79 1 214 12 68 5 57 2 67 5 192 12 406 24
Match Rifle Reserve Grade         
Linehan N 73 6 67 2 76 4 216 12 67 6 70 8 70 5 207 19 423 31
Phelan G 62 2 59 1 73 3 194 6 61 1 48 0 65 1 174 2 368 8
F Class         
Paroz M 86   80   93   259   83   84   82   249   508  
McCarthy P 87   86   98   271   75   80   78   233   504  
Simms N 86   70   94   250   77   77   78   232   482  
Hoitink H 82   78   87   247   77   76   64   217   464  
Eicchorn N 79   73   93   245   76   68   69   213   458  
Holinger T 67   72   99   238   75   67   78   220   458  
Rix P 83   71   75   229   74   65   83   222   451  
McCarthy V 86   70   83   239   58   66   78   202   441  
Skinner J 76   70   73   219   62           62   281  
Deehan P 65   63   70   198       49       49   247  
Nudd J 79   80   85   244               0   244