2004 Victorian Championships
Corryong, Victoria

    Day 1 Day 1 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Agg
Match Rifle Open Class
HORWOOD L 74 8 74 4 93 4 241 16 75 6 73 7 70 4 218 17 459 33
BAIN P 75 7 72 6 91 5 238 18 71 7 74 7 68 5 213 19 451 37
MARTIN D 74 10 72 8 92 2 238 20 75 8 70 7 64 3 209 18 447 38
FREEBAIRN W 75 7 72 5 94 2 241 14 75 9 71 6 58 1 204 16 445 30
COURTNEY S 73 4 71 2 94 4 238 10 74 8 73 4 60 3 207 15 445 25
CLIFFORD J 70 7 69 2 91 3 230 12 72 8 72 4 68 5 212 17 442 29
ABBOTT A 73 9 71 7 83 4 227 20 75 7 72 6 67 1 214 14 441 34
HAUSLER J 73 7 69 3 85 4 227 14 74 6 72 5 64 0 210 11 437 25
HALLORAN R 72 5 70 3 88 4 230 12 74 6 68 4 63 2 205 12 435 24
ODDY J 73 5 69 2 95 6 237 13 73 6 70 3 55 1 198 10 435 23
MacFARLANE B 69 2 63 2 82 2 214 6 75 9 74 9 67 4 216 22 430 28
EAST S 71 5 71 5 85 1 227 11 73 6 72 4 56 3 201 13 428 24
WRIGHT W 72 6 66 2 89 6 227 14 72 5 64 2 64 1 200 8 427 22
FREEBAIRN J 71 6 63 1 83 3 217 10 73 8 72 4 61 0 206 12 423 22
Match Rifle Reserve Grade
LINEHAN N 75 5 73 6 80 3 228 14 72 3 71 4 62 3 205 10 433 24
MALONEY K 71 2 70 6 82 1 223 9 67 4 66 1 67 3 200 8 423 17
PHELAN G 71 5 66 2 84 3 221 10 73 6 64 1 64 3 201 10 422 20
F Class
LOWNDES T 74 8 75 3 98 11 247 22 75 8 72 4 67 4 214 16 461 38
McCARTHY P 71 8 72 5 92 3 235 16 75 13 71 4 72 7 218 24 453 40
DEEHAN P 73 5 70 3 78 2 221 10 73 7 67 1 60 1 200 9 421 19
McCARTHY V 68 3 74 4 85 4 227 11 69 5 59 4 39 1 167 10 394 21
SKINNER J 72 4 64 3 RET 136 7 75 10 66 1 69 5 210 16 346 23

AGGREGATES
    Agg  
    1200  
       
Match Rifle Open Class    
HORWOOD L 163 8
BAIN P 159 10
CLIFFORD J 159 8
MARTIN D 156 5
COURTNEY S 154 7
WRIGHT W 153 7
FREEBAIRN W 152 3
HALLORAN R 151 6
ODDY J 150 7
ABBOTT A 150 5
MacFARLANE B 149 6
HAUSLER J 149 4
FREEBAIRN J 144 3
EAST S 141 4
Match Rifle Reserve Grade    
MALONEY K 149 4
PHELAN G 148 6
LINEHAN N 142 6
F Class      
LOWNDES T 165 15
McCARTHY P 164 10
DEEHAN P 138 3
McCARTHY V 124 5
SKINNER J 69 5