2005 Victorian Championships
Corryong, Victoria

    Day 1 Day 1 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Agg
Match Rifle Open Class
1 HORWOOD L 75 9 72 2 95 7 242 18 75 10 74 6 73 6 222 22 464 40
2 BAIN P 74 8 70 4 96 9 240 21 75 9 72 4 72 1 219 14 459 35
3 FREEBAIRN D 72 8 67 5 99 9 238 22 74 8 72 4 74 3 220 15 458 37
4 ABBOTT A 74 9 72 7 96 3 242 19 71 1 75 5 69 6 215 12 457 31
5 FREEBAIRN W 75 10 73 8 94 6 242 24 73 9 69 6 72 8 214 23 456 47
6 WALKER G 69 4 72 4 94 6 235 14 74 8 72 7 75 6 221 21 456 35
7 HALLORAN R 72 5 68 5 100 8 240 18 74 11 70 3 72 3 216 17 456 35
8 COURTNEY S 74 7 68 5 96 4 238 16 74 7 70 7 74 2 218 16 456 32
9 BLAIN A 74 8 73 7 93 2 240 17 73 6 70 7 71 5 214 18 454 35
10 HAUSLER J 71 8 71 6 99 7 241 21 72 4 71 5 68 5 211 14 452 35
11 HILL P 75 5 67 4 96 7 238 16 74 9 71 3 68 3 213 15 451 31
12 KIELLY J 70 4 73 6 95 7 238 17 73 5 65 4 74 6 212 15 450 32
13 WRIGHT W 70 5 72 3 87 4 229 12 75 11 71 3 68 2 214 16 443 28
14 CLIFFORD J 73 3 72 9 94 11 239 23 75 7 66 3 62 6 203 16 442 39
15 MINCHAM G 70 3 71 5 90 3 231 11 72 7 70 5 69 4 211 16 442 27
16 ATHERTON R 70 3 71 3 89 1 230 7 71 7 62 2 68 2 201 11 431 18
17 FREEBAIRN J 67 4 67 2 86 3 220 9 72 4 70 5 63 2 205 11 425 20
18 PINYON F 66 5 59 2 70 1 195 8 75 7 67 7 65 2 207 16 402 24
Match Rifle Reserve Grade
1 WILSON A 75 7 73 5 92 1 240 13 75 6 72 6 69 4 216 16 456 29
2 RUDDOCK R 74 3 74 5 98 7 246 15 72 7 69 4 69 3 210 14 456 29
3 ODDY J 74 6 72 2 90 4 236 12 72 2 73 4 67 2 212 8 448 20
4 FREEBAIRN A 66 3 70 6 87 6 223 15 74 8 73 5 71 5 218 18 441 33
5 HALLORAN M 71 2 71 5 95 10 237 17 63 2 74 7 67 2 204 11 441 28
6 LINEHAN N 72 2 71 4 92 3 235 9 74 7 71 2 61 1 206 10 441 19
7 MALONEY K 66 6 70 4 92 7 228 17 73 2 66 4 60 4 199 10 427 27
8 DAVIE D 68 3 66 4 87 2 221 9 69 5 68 2 64 2 201 9 422 18
9 PHELAN G 71 5 66 4 88 2 225 11 69 3 39 0 55 2 163 5 388 16
F Class Open
1 SIMMS N 88   79   110   277   85   79   76   240   517  
2 NUDD J 83   77   102   262   83   76   81   240   502  
3 HOLINGER T 78   81   107   266   82   77   77   236   502  
4 DEEHAN P 85   77   96   258   76   72   75   223   481  
5 SKINNER J 70   79   81   230   74   76     W/D 150   380