2006 Victorian Championships
Corryong, Victoria
Held February 2007 - Part of the Scot's 2007 Tour of Australia

    Day 1 Day 1 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Agg
Match Rifle Open Class         
1 COURTNEY, S   75 12 74 8 98 7 247 27 75 9 75 7 69 3 219 19 466 46
2 HAUSLER, J   75 11 72 4 92 4 239 19 75 8 72 5 72 2 219 15 458 34
3 BLAIN, A   73 6 74 8 91 9 238 23 72 7 73 8 73 4 218 19 456 42
4 BAIN, P 74 4 69 4 97 6 240 14 74 7 72 9 68 1 214 17 454 31
5 KIELLY, J   73 6 71 3 93 3 237 12 75 7 75 5 67 1 217 13 454 25
6 BROWN, M Sc 71 5 74 8 93 6 238 19 75 10 73 3 67 3 215 16 453 35
7 HUNTER, H SC 73 4 72 9 91 3 236 16 74 7 74 5 67 1 215 13 451 29
8 HALLORAN, M R 72 7 70 9 91 5 233 21 75 8 70 3 72 2 217 13 450 34
9 CLIFFORD, J   74 8 72 7 92 6 238 21 74 4 66 4 70 5 210 13 448 34
10 HALLORAN, R   73 4 74 6 85 1 232 11 75 11 74 4 67 2 216 17 448 28
11 MINCHAM, G   71 4 70 3 92 6 233 13 74 9 72 7 68 4 214 20 447 33
12 WRIGHT, W   74 8 73 11 88 5 235 24 74 6 73 5 62 3 209 14 444 38
13 ODDY, J   71 4 73 4 94 4 238 12 71 8 67 2 68 1 206 11 444 23
14 EAST, S R 73 3 67 3 94 6 234 12 72 5 69 4 67 3 208 12 442 24
15 KIDNER, T Sc 73 6 74 7 91 6 238 19 73 6 73 6 57 2 203 14 441 33
16 McEACHRAN, C Sc 70 4 69 3 91 2 230 9 75 9 68 4 64 3 207 16 437 25
17 LINEHAN, N R 69 6 70 4 92 4 231 14 71 7 68 2 65 2 204 11 435 25
18 GAYWOOD, J Sc 74 6 69 4 90 4 233 14 68 8 68 2 61 2 197 12 430 26
19 SOUTHERN, B R 70 5 66 7 83 4 219 16 74 4 71 6 52 1 197 11 416 27
20 PHELAN, G R 70 6 64 1 85 3 219 10 71 5 70 4 55 1 196 10 415 20
21 DAVIS, M Sc 64 1 67 2 78 3 209 6 69 6 72 2 60 3 201 11 410 17
22 BRECHIN, D Sc 69 1 70 3 86 4 225 8 63 4 62 5 51 0 176 9 401 17
23 FREEBAIRN, W   71 4 66 3 87 1 224 8             0 0 224 8
Match Rifle Reserve Grade         
1 HALLORAN, M   72 7 70 9 91 5 233 21 75 8 70 3 72 2 217 13 450 34
2 EAST, S   73 3 67 3 94 6 234 12 72 5 69 4 67 3 208 12 442 24
3 LINEHAN, N   69 6 70 4 92 4 231 14 71 7 68 2 65 2 204 11 435 25
4 SOUTHERN, B   70 5 66 7 83 4 219 16 74 4 71 6 52 1 197 11 416 27
5 PHELAN, G   70 6 64 1 85 3 219 10 71 5 70 4 55 1 196 10 415 20
F Class Open         
1 LOWNDES, T   72 8 74 2 98 10 244 20 73 6 70 4 73 7 216 17 460 37
2 DEEHAN, P   72 9 73 7 92 4 237 20 75 8 72 4 67 2 214 14 451 34
3 HOLINGER, T   71 6 74 4 91 6 236 16 73 4 73 7 67 1 213 12 449 28
4 SKINNER, J   73 4 72 5 91 5 236 14 74 9 74 5 62 1 210 15 446 29
Sc Scotland R Reserve Grade