2009 Victorian Championships
Stawell, Victoria
                  Aggregates                     Photos

    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
L. Horwood O 72 10 71 5 97 6 240 21 72 6 74 4 71 3 217 13 457 34
A. Abbott O 73 6 71 6 94 4 238 16 75 7 74 7 69 3 218 17 456 33
S. Courtney O 75 9 73 7 90 3 238 19 74 8 73 3 70 6 217 17 455 36
P. Bain O 73 4 71 0 93 6 237 10 75 8 72 4 69 5 216 17 453 27
G. Dyson R 75 7 72 4 94 6 241 17 74 7 70 3 67 4 211 14 452 31
J. Kielly O 74 6 72 1 89 1 235 8 75 6 70 3 72 6 217 15 452 23
K. Lindley O 72 6 69 5 93 4 234 15 75 7 74 5 68 2 217 14 451 29
J. Collis R 73 5 73 7 91 6 237 18 74 7 69 1 71 3 214 11 451 29
B. Southern O 75 8 71 6 90 1 236 15 74 7 73 7 64 2 211 16 447 31
R. Halloran O 74 7 71 2 94 5 239 14 70 5 72 6 66 4 208 15 447 29
A. Blain O 74 8 69 2 95 8 238 18 72 5 67 5 68 5 207 15 445 33
M. Halloran O 72 8 74 5 90 3 236 16 74 5 66 5 69 4 209 14 445 30
W. Schaffner R 74 8 64 4 92 5 230 17 74 5 72 6 68 3 214 14 444 31
G. Walker O 72 6 70 4 88 2 230 12 71 4 70 3 68 6 209 13 439 25
J. Freebairn O 75 3 68 2 89 3 232 8 72 7 68 1 67 3 207 11 439 19
D. Freebairn O 72 6 67 3 91 3 230 12 73 7 69 2 66 2 208 11 438 23
W. Freebairn O 72 5 64 1 91 4 227 10 72 4 70 5 69 2 211 11 438 21
J. Hausler O 72 6 72 5 85 3 229 14 71 5 69 3 66 4 206 12 435 26
N. Linehan R 74 5 70 2 81 3 225 10 72 5 69 5 68 5 209 15 434 25
R. Teal R 74 9 69 3 83 2 226 14 68 1 66 1 70 6 204 8 430 22
P. Hill O 74 6 68 1 77 1 219 8 71 4 72 3 68 2 211 9 430 17
R. Rudduck O 74 8 68 3 80 1 222 12 74 6 68 2 64 4 206 12 428 24
J. Clifford R 73 6 66 3 87 2 226 11 72 3 63 1 65 1 200 5 426 16
M. Walters R 66 2 67 2 80 0 213 4 73 7 68 4 64 2 205 13 418 17
G. Phelan R 72 3 64 3 84 4 220 10 64 4 58 3 55 1 177 8 397 18
Match Rifle Reserve Grade                                    
G. Dyson R 75 7 72 4 94 6 241 17 74 7 70 3 67 4 211 14 452 31
J. Collis R 73 5 73 7 91 6 237 18 74 7 69 1 71 3 214 11 451 29
W. Schaffner R 74 8 64 4 92 5 230 17 74 5 72 6 68 3 214 14 444 31
N. Linehan R 74 5 70 2 81 3 225 10 72 5 69 5 68 5 209 15 434 25
R. Teal R 74 9 69 3 83 2 226 14 68 1 66 1 70 6 204 8 430 22
J. Clifford R 73 6 66 3 87 2 226 11 72 3 63 1 65 1 200 5 426 16
M. Walters R 66 2 67 2 80 0 213 4 73 7 68 4 64 2 205 13 418 17
G. Phelan R 72 3 64 3 84 4 220 10 65 4 58 3 55 1 178 8 398 18
F Class Open                                    
W. Siegloff   85   80   109   274   86   82   80   248   522  
P. Deehan   82   82   100   264   81   74   70   225   489  
N. Osborn   78   75   93   246   81   71   68   220   466  
G. Warrian   82   73   92   247   83   66   69   218   465  
A. Taylor   76   72   81   229   79   77   70   226   455  
E. Bright   69   73   91   233   73   76   67   216   449  
R. Maurier   68   57   90   215   72   61   59   192   407