2010 Victorian Championships
Corryong, Victoria
6 & 7 November 2010
   Full Results                                  
    Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Grand
    1000 1100 1200 Agg 1000 1100 1200 Agg Aggregate
Match Rifle Open Class                                    
1 BAIN, P   75 9 73 6 94 6 242 21 75 7 73 7 69 3 217 17 459 38
2 SOUTHERN, B   75 6 71 3 93 4 239 13 74 6 74 4 70 3 218 13 457 26
3 HALLORAN, R   74 7 74 8 93 6 241 21 74 6 74 8 66 2 214 16 455 37
4 BLAIN, A 75 8 72 5 92 5 239 18 74 6 74 7 66 3 214 16 453 34
5 COLLINGS, S   75 8 70 2 90 5 235 15 73 10 74 9 69 3 216 22 451 37
6 COURTNEY, S   74 8 75 10 87 2 236 20 75 9 73 6 67 2 215 17 451 37
7 HORWOOD, L   73 5 74 5 91 2 238 12 74 7 73 7 65 3 212 17 450 29
8 RATCLIFF, D R 75 3 68 5 94 7 237 15 74 7 71 3 64 3 209 13 446 28
9 MONAGHAN, P   74 9 73 4 87 2 234 15 73 9 71 5 65 2 209 16 443 31
10 CLIFFORD, J R 74 7 72 3 90 3 236 13 74 10 73 6 58 3 205 19 441 32
11 ODDY, J R 75 5 69 2 85 4 229 11 75 9 68 5 68 4 211 18 440 29
12 FREEBAIRN,W   70 6 69 5 89 3 228 14 69 7 72 6 69 4 210 17 438 31
13 RIX, P R 72 5 70 3 83 3 225 11 74 4 71 5 68 5 213 14 438 25
14 WRIGHT.W   74 6 72 4 80 4 226 14 72 3 73 5 67 3 212 11 438 25
15 FREEBAIRN, J   70 4 65 2 86 5 221 11 72 6 74 5 57 1 203 12 424 23
16 HALLORAN, M   72 3 61 2 88 1 221 6 73 5 71 5 58 1 202 11 423 17
17 DYSON, G   62 3 69 4 88 4 219 11 69 6 72 4 62 3 203 13 422 24
18 EAST, S R 70 5 72 7 75 3 217 15 71 2 67 2 66 3 204 7 421 22
Match Rifle Reserve Grade                                    
1 RATCLIFF, D R 75 3 68 5 94 7 237 15 74 7 71 3 64 3 209 13 446 28
2 CLIFFORD, J R 74 7 72 3 90 3 236 13 74 10 73 6 58 3 205 19 441 32
3 ODDY, J R 75 5 69 2 85 4 229 11 75 9 68 5 68 4 211 18 440 29
4 RIX, P R 72 5 70 3 83 3 225 11 74 4 71 5 68 5 213 14 438 25
5 EAST, S R 70 5 72 7 75 3 217 15 71 2 67 2 66 3 204 7 421 22
F Class Open                                      
1 SIEGLOFF, B   86   86   106   278   88   87   81   256   534  
2 DEEHAN. P   89   84   107   280   87   87   77   251   531  
3 DOLMAN, R   81   80   102   263   82   82   76   240   503  
4 LINEHAN, N   77   76   83   236   77   75   72   224   460  
5 HOLINGER, T   75   73   78   226   78   78   76   232   458  
6 PHELAN, G   79   75   91   245   77   74   61   212   457  
7 HALLORAN, C   72   67       139   76   67   68   211   350  
8 KNEEBONE, B   84   80   94   258                   258  
9 READ, P   82   82   93   257                   257