2011 Victorian Championships
Stawell, Victoria
5& 6 November 201
1
 Full Results                                
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
W.Schaffner 97.37 75 7 74 5 93 5 242 17 75 8 74 11 70 4 219 23 461 40
R.Halloran 99.62 75 9 72 7 92 6 239 22 75 9 74 6 69 4 218 19 457 41
L.Horwood 99.59 74 9 70 4 93 3 237 16 75 11 73 8 72 2 220 21 457 37
P.Monahan 99.18 74 8 73 3 91 5 238 16 73 5 74 7 71 5 218 17 456 33
P.Bain 99.79 75 11 66 3 92 5 233 19 75 10 74 8 71 7 220 25 453 44
A.Blain 98.86 75 8 73 7 89 2 237 17 75 12 73 7 65 4 213 23 450 40
R.Rudduck 97.36 75 11 69 3 89 4 233 18 73 5 73 5 71 6 217 16 450 34
S.Courtney 99.13 74 8 70 2 91 1 235 11 74 7 71 6 66 2 211 15 446 26
W.Freebairn 96.21 72 7 66 2 93 5 231 14 73 6 71 6 66 0 210 12 441 26
P.Rix 96.84 73 5 60 1 94 7 227 13 71 4 73 4 70 3 214 11 441 24
G.Walker 97.23 74 5 69 3 92 5 235 13 73 2 67 5 66 2 206 9 441 22
W.Wright 96.28 74 6 66 0 83 1 223 7 75 7 70 5 72 4 217 16 440 23
M.Halloran 99.31 73 6 65 4 81 1 219 11 75 10 75 9 68 4 218 23 437 34
G.Dyson 97.48 73 8 73 3 83 0 229 11 69 7 70 8 69 3 208 18 437 29
B.Southern 99.26 74 8 67 3 87 2 228 13 71 5 72 4 63 3 206 12 434 25
J.Collis 97.5 71 2 69 4 85 1 225 7 74 3 68 2 65 3 207 8 432 15
F.Pinyon 95.58 72 4 67 1 74 4 213 9 73 7 71 5 69 2 213 14 426 23
J.Clifford 95.82 67 5 68 2 88 7 223 14 71 1 63 2 69 5 203 8 426 22
Match Rifle Reserve Grade                                    
W.Freebairn 96.21 72 7 66 2 93 5 231 14 73 6 71 6 66 0 210 12 441 26
P.Rix 96.84 73 5 60 1 94 7 227 13 71 4 73 4 70 3 214 11 441 24
G.Walker 97.23 74 5 69 3 92 5 235 13 73 2 67 5 66 2 206 9 441 22
W.Wright 96.28 74 6 66 0 83 1 223 7 75 7 70 5 72 4 217 16 440 23
F.Pinyon 95.58 72 4 67 1 74 4 213 9 73 7 71 5 69 2 213 14 426 23
J.Clifford 95.82 67 5 68 2 88 7 223 14 71 1 63 2 69 5 203 8 426 22
F Class Open                                      
P.McCarthy   82   83   101   266   89   88   82   259   525  
G.Phillips   89   82   103   274   81   88   81   250   524  
W.Siegloff   89   79   103   271   85   86   80   251   522  
W.Skinner   86   81   100   267   80   87   75   242   509  
L.Rosznyai   86   77   99   262   85   79   76   240   502  
N.Linehan   84   78   77   239   80   77   73   230   469  
G.Phelan   75   72   87   234   78   71   68   217   451  
C.Dolman   85   77   104   266   0   0   0   0   266  
R.Dolman   90   81   95   266   0   0   0   0   266  
L.Stigger   83   77   85   245   0   0   0   0   245  
F Class Standard                                      
N.Osborn   83   75   98   256   83   81   82   246   502  
R.Maurier   80   66   79   225   68   74   63   205   430  
K.Hall   73   74   73   220   78   67   62   207   427  
P.McDonald   77   46   78   201   76   78   56   210   411