2012 Victorian Championships
Corryong, Victoria
3 & 4 November 2012
Full Results                             
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   100   1200   Agg   1000   1200   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 BAIN   73 7 74 7 96 7 243 21 73 6 74 5 70 4 217 15 460 36
2 HORWOOD   74 7 75 10 94 5 243 22 74 12 72 4 69 4 215 20 458 42
3 RIX R 74 5 75 6 92 4 241 15 75 7 71 2 71 6 217 15 458 30
4 MARTIN 72 7 74 11 95 5 241 23 73 6 72 3 70 5 215 14 456 37
5 MONAGHAN   73 8 75 8 88 7 236 23 74 10 72 2 73 5 219 17 455 40
6 HALLORAN, R   74 7 73 7 92 4 239 18 74 7 72 3 68 1 214 11 453 29
7 RUDDUCK   72 5 73 10 94 4 239 19 73 7 71 4 69 4 213 15 452 34
8 HILL   74 5 73 8 92 5 239 18 74 7 63 5 72 6 209 18 448 36
9 FREEBAIRN, W R 71 5 75 8 89 5 235 18 74 7 73 10 65 4 212 21 447 39
10 HALLORAN, M   73 4 73 8 95 6 241 18 73 7 65 3 68 3 206 13 447 31
11 COURTNEY   73 9 70 7 92 2 235 18 74 8 70 3 65 3 209 14 444 32
12 WALTERS   74 4 72 6 93 5 239 15 72 6 67 2 64 2 203 10 442 25
13 WRIGHT R 73 2 72 5 87 4 232 11 73 8 69 2 66 2 208 12 440 23
14 WHITE R 75 4 73 4 87 4 235 12 74 5 68 2 63 0 205 7 440 19
15 CLIFFORD R 73 5 72 2 85 3 230 10 73 3 67 3 69 3 209 9 439 19
16 KIELLY R 68 3 69 5 91 2 228 10 73 8 67 2 69 0 209 10 437 20
17 FREEBAIRN, J   69 2 71 4 85 3 225 9 73 9 68 2 70 4 211 15 436 24
18 SCHAFFNER   73 4 73 6 76 3 222 13 74 9 71 2 68 4 213 15 435 28
19 HALLORAN, C R 72 2 72 4 84 5 228 11 72 7 60 3 68 2 200 12 428 23
Match Rifle Reserve Grade                                    
1 RIX R 74 5 75 6 92 4 241 15 75 7 71 2 71 6 217 15 458 30
2 FREEBAIRN, W R 71 5 75 8 89 5 235 18 74 7 73 10 65 4 212 21 447 39
3 WRIGHT R 73 2 72 5 87 4 232 11 73 8 69 2 66 2 208 12 440 23
4 WHITE R 75 4 73 4 87 4 235 12 74 5 68 2 63 0 205 7 440 19
5 CLIFFORD R 73 5 72 2 85 3 230 10 73 3 67 3 69 3 209 9 439 19
6 KIELLY R 68 3 69 5 91 2 228 10 73 8 67 2 69 0 209 10 437 20
7 HALLORAN, C R 72 2 72 4 84 5 228 11 72 7 60 3 68 2 200 12 428 23
F Class Open                                      
1 ROZSNYAI   86   85   112   283   84   79   82   245   528  
2 PHILLIPS   87   86   107   280   87   76   81   244   524  
3 NELSON   85   90   101   276   86   87   75   248   524  
4 SIEGLOFF   85   88   103   276   89   80   75   244   520  
5 DEEHAN   85   86   94   265   89   84   78   251   516  
6 SHUTTLEWORTH   84   82   104   270   79   80   80   239   509  
7 BENDING   83   88   105   276   86   72   73   231   507  
8 BUTTS   84   84   101   269   83   74   74   231   500  
9 LE MAITRE   77   81   67   225   76   73   80   229   454  
10 KNEEBONE   79   83   101   263               0   263  
11 READ       83   94   177               0   177  
F TR                                      
1 LINEHAN   76   83   99   258   87   76   70   233   491  
2 ODDY   80   81   98   259   81   70   79   230   489  
3 SEAMAN   84   81   92   257   82   72   74   228   485  
4 WARRIAN   84   72   97   253   81   71   76   228   481  
5 SOUTHERN   81   76   91   248   80   71   68   219   467  
6 GULLAN   76   81   92   249   80   72   66   218   467  
7 PHELAN   67   68   55   190   70   64   44   178   368